
S601EAP
SCRs 600V 1A
Datasheet
S601EAP DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | SCRs | |
| Series | Sx01E | |
| Off-State Leakage Current @ VDRM IDRM | 10 uA | |
| On-State RMS Current - It RMS | 1 A | |
| Package / Case | TO-92 | |
| Packaging | Ammo Pack | |
| Product Type | SCRs | |
| Subcategory | Thyristors | |
| Tradename | Teccor |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541300080 |
| TARIC | 8541300000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | Yes |
| REACH Substance Name | Lead CAS# 7439-92-1 |
4,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Ammo Pack
(Minimum: 2,000 / Multiples: 2,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.65 | $1,300.00 |
Need more?
My Notes
Sign into see notes.