Reference Only
0SPF002.T
Industrial & Electrical Fuses 1000 VDC 2 AMP MIDGET FUSE
Datasheet
0SPF002.T DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Industrial & Electrical Fuses | |
| Series | SPF | |
| Product | Specialty Fuses | |
| Current Rating | 2 A | |
| Voltage Rating AC | 1 kVAC | |
| Fuse Type | Fast Blow | |
| Voltage Rating DC | 1 kVDC | |
| Interrupt Rating | 20 kA | |
| Body Style | Cartridge Fuses | |
| Mounting Style | Holder | |
| Termination Style | Clip | |
| Fuse Size / Group | 5AG Midget (10.3 mm x 38.1 mm) | |
| Indicator Style | Without Indicator | |
| Packaging | Bulk | |
| Resistance | 237 mOhms | |
| Diameter | 10.31 mm | |
| Length | 38.1 mm | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Product Type | Solar Photovoltaic Fuse | |
| Subcategory | Fuses | |
| Tradename | POWR-GARD | |
| Type | Solar Photovoltaic Fuse |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8536100040 |
| TARIC | 8536101090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
10In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $20.13 | $20.13 | |
| $19.93 | $39.86 | |
| $19.73 | $59.19 | |
| $17.51 | $87.55 | |
| $11.79 | $117.90 | |
| $11.67 | $175.05 | |
| $10.83 | $2,707.50 |
Need more?
My Notes
Sign into see notes.