Reference Only
023001.5MXP
Cartridge Fuses 250V 1.5A Slo-Blo w/ Sleeving
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Cartridge Fuses | |
| Series | 230 | |
| Product | Glass Fuses | |
| Current Rating | 1.5 A | |
| Fuse Type | Time Delay / Slow Blow | |
| Fuse Size / Group | 2AG (5 mm x 15 mm) | |
| Voltage Rating AC | 250 VAC | |
| Voltage Rating DC | 125 VDC | |
| Interrupt Rating | 10 kA | |
| Mounting Style | Board Mount | |
| Termination Style | Axial | |
| Minimum Operating Temperature | - 60 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Bulk | |
| Resistance | 107.7 mOhms | |
| Body Style | Cylindrical Leaded | |
| Diameter | 4.7 mm | |
| Indicator Style | Without Indicator | |
| Length | 14.48 mm | |
| Product Type | Glass Fuse | |
| Subcategory | Fuses |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536100020 |
| TARIC | 8536101090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
600In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.699 | $69.90 | |
| $0.631 | $189.30 | |
| $0.581 | $290.50 | |
| $0.576 | $576.00 | |
| $0.57 | $855.00 | |
| $0.564 | $2,256.00 |
Need more?
My Notes
Sign into see notes.