Reference Only
57GF2030010C000100
Thermal Interface Products .
Datasheet
57GF2030010C000100 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Laird Technologies | |
| Product Category | Thermal Interface Products | |
| Product | Thermally Conductive Insulators | |
| Type | Graphite-over-Foam (GOF) | |
| Package / Case | Non-standard | |
| Material | Polyurethane | |
| Thermal Conductivity | 2 W/m-K | |
| Color | Black | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 300 mm | |
| Width | 3 mm | |
| Thickness | 1 mm | |
| Flammability Rating | UL 94 V-0 | |
| Series | GOF2000 | |
| Packaging | Bulk | |
| Product Type | Thermal Interface Products | |
| Subcategory | Thermal Management | |
| Tradename | GOF |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 3919905060 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 210 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.27 | $686.70 | |
| $3.03 | $3,181.50 | |
| $3.02 | $7,610.40 |
Need more?