Reference Only
SPXI030.LXM
Industrial & Electrical Fuses .
Datasheet
SPXI030.LXM DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Industrial & Electrical Fuses | |
| Product | Solar Protection Fuses | |
| Packaging | Bulk | |
| Series | SPXI | |
| Subcategory | Fuses | |
| Tradename | POWR-GARD |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 6 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $24.94 | $1,247.00 | |
| $22.71 | $2,271.00 | |
| $20.60 | $5,150.00 | |
| $18.95 | $9,475.00 |
Need more?