
0157.315DR
Surface Mount Fuses SMF NANO FUSE CLIP VFA RoHS 260C .315A.
Datasheet
0157.315DR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Surface Mount Fuses | |
| Series | 157 | |
| Product | Surface Mount Fuse with Fuse Holders | |
| Fuse Type | Fast Blow | |
| Current Rating | 315 mA | |
| Voltage Rating AC | 125 VAC | |
| Voltage Rating DC | 125 VDC | |
| Fuse Size / Group | NANO | |
| Packaging | Reel | |
| Height | 2.69 mm | |
| Length | 6.5 mm | |
| Product Type | SMD Fuses | |
| Subcategory | Fuses | |
| Tradename | NANO | |
| Width | 2.69 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536908585 |
| TARIC | 8536909599 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 21 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,500 / Multiples: 1,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.92 | $2,880.00 |
Need more?