Reference Only
CM105X5R476M06AT
Multilayer Ceramic Capacitors MLCC - SMD/SMT KGM15CR50J476MT NEW GLOBAL PN 6V 47uF X5 A 581-KGM15CR50J476MT
Datasheet
CM105X5R476M06AT DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 47 uF | |
| Voltage Rating DC | 6.3 VDC | |
| Dielectric | X5R | |
| Tolerance | 20 % | |
| Case Code - in | 0603 | |
| Case Code - mm | 1608 | |
| Termination Style | SMD/SMT | |
| Termination | Standard | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Length | 1.6 mm (0.063 in) | |
| Width | 0.8 mm (0.031 in) | |
| Height | 0.8 mm (0.031 in) | |
| Product | General Type MLCCs | |
| Series | CM | |
| Packaging | Reel | |
| Class | Class 2 | |
| Package / Case | 0603 (1608 metric) | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Type | Ceramic Chip Capacitor | |
| Part # Aliases | KGM15CR50J476MT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Japan |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.134 | $536.00 |
Need more?
My Notes
Sign into see notes.