Reference Only
T593V476M035APE100
Tantalum Capacitors - Polymer 35V 47uF 7343-20 20% ESR=90mOhms Hi Energy Hi Humidity
Datasheet
T593V476M035APE100 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KEMET | |
| Product Category | Tantalum Capacitors - Polymer | |
| Capacitance | 47 uF | |
| Voltage Rating DC | 35 VDC | |
| Termination Style | SMD/SMT | |
| Tolerance | 20 % | |
| Case Code - in | 2917 | |
| ESR | 90 mOhm | |
| Leakage Current | 164.5 uA | |
| Height | 1.9 mm | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Case Code - mm | 7343 | |
| Series | T593 | |
| Packaging | Reel | |
| Dissipation Factor DF | 10 % | |
| Length | 7.3 mm | |
| Moisture Sensitive | Yes | |
| Product Type | Tantalum Capacitors | |
| Product | Electrolytic Capacitors | |
| Ripple Current | 2.03 A | |
| Subcategory | Capacitors | |
| Tradename | KO-CAP | |
| Type | Tantalum Organic Polymer Capacitor | |
| Width | 4.3 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Specification Sheets
1,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.38 | $1,380.00 | |
| $1.31 | $3,930.00 | |
| $1.28 | $6,400.00 |
Need more?
My Notes
Sign into see notes.