Reference Only
09185067323
Headers & Wire Housings 6P RA IDC MALE HDR
Datasheet
09185067323 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | HARTING | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Shrouded | |
| Number of Positions | 6 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 2 Row | |
| Row Spacing | 2.54 mm (0.1 in) | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Right Angle | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Gold | |
| Series | SEK-18 | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Bulk | |
| Contact Material | Brass | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Switzerland |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Specification Sheets
40In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 5 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.16 | $5.80 | |
| $1.05 | $10.50 | |
| $1.03 | $25.75 | |
| $0.97 | $97.00 | |
| $0.95 | $285.00 | |
| $0.91 | $455.00 | |
| $0.86 | $860.00 |
Need more?
My Notes
Sign into see notes.