Reference Only
DAM15P032N
D-Sub Standard Connectors DSUB DM SIG STC15 P
Datasheet
DAM15P032N DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 15 Position | |
| Contact Gender | Pin (Male) | |
| Termination Style | Solder Cup | |
| Mounting Style | Wire | |
| Mounting Angle | Vertical | |
| Number of Rows | 2 Row | |
| Gender | Male | |
| Contact Plating | Gold | |
| Type | Plug | |
| Shell Size | 2 (A) | |
| Shell Plating | Cadmium | |
| Filtered | Unfiltered | |
| Packaging | Each | |
| Current Rating | 7.5 A | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 300 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | India |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $11.67 | $11.67 | |
| $11.15 | $111.50 | |
| $11.04 | $276.00 | |
| $9.48 | $948.00 | |
| $9.39 | $1,878.00 | |
| $9.29 | $2,787.00 | |
| $9.20 | $4,600.00 |
Need more?
My Notes
Sign into see notes.