Reference Only
B82559A0153A024
Power Inductors - SMD 15uH 10% 2.8mOhm ERU24 AEC-Q200
Datasheet
B82559A0153A024 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TDK | |
| Product Category | Power Inductors - SMD | |
| Type | High ERU Choke | |
| Package / Case | 22.8 mm x 24.7 mm x 17.9 mm | |
| Shielding | Shielded | |
| Inductance | 15 uH | |
| Tolerance | 10 % | |
| Maximum DC Current | 25.5 A | |
| Maximum DC Resistance | 2.8 mOhms | |
| Saturation Current | 24.6 A | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 150 C | |
| Self Resonant Frequency | 2 MHz | |
| Termination | Standard | |
| Length | 22.8 mm | |
| Width | 24.7 mm | |
| Height | 17.9 mm | |
| Core Material | Ferrite | |
| Qualification | AEC-Q200 | |
| Series | ERU13 | |
| Packaging | Reel | |
| Application | Automotive | |
| Core Type | Helically Wound | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Product | Power Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT | |
| Test Frequency | 100 kHz | |
| Part # Aliases | B82559A153A24 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Other
280In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 70 / Multiples: 70)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $5.31 | $371.70 | |
| $5.01 | $701.40 | |
| $4.95 | $1,386.00 | |
| $4.83 | $6,762.00 | |
| $4.77 | $13,356.00 | |
| $4.71 | $26,376.00 | |
| $4.66 | $52,192.00 |
Need more?
My Notes
Sign into see notes.