Reference Only
5640100999F
LED Circuit Board Indicators CBI 3MM TRI LEVEL B-B-B
Datasheet
5640100999F DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Dialight | |
| Product Category | LED Circuit Board Indicators | |
| Illumination Color | Blue | |
| LED Size | 3 mm | |
| Wavelength | 428 nm | |
| Luminous Intensity | 12 mcd | |
| Mounting Type | Through Hole | |
| Viewing Angle | 70 deg | |
| Lens Color/Style | Tinted, Diffused | |
| If - Forward Current | 10 mA | |
| Vf - Forward Voltage | 3.5 V | |
| Packaging | Bulk | |
| Configuration | 3 Single Color LEDs, Tri-Level | |
| Product Type | LED Circuit Board Indicators | |
| Subcategory | LED Indication |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Malaysia |
| ECCN | EAR99 |
| HTS | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
30In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 5 / Multiples: 5)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $12.96 | $64.80 | |
| $12.83 | $128.30 | |
| $12.70 | $317.50 | |
| $12.25 | $612.50 | |
| $12.13 | $909.75 | |
| $10.98 | $1,098.00 | |
| $10.87 | $2,717.50 | |
| $10.08 | $5,040.00 |
Need more?
Sign in to add projects and notes