
ZPF000000000011599
Terminals BJE 88
Datasheet
ZPF000000000011599 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Packaging | Each | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | France |
| ECCN | EAR99 |
| HTS | 8536698000 |
| TARIC | 8536301090 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
199In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $97.99 | $97.99 | |
| $90.34 | $903.40 | |
| $89.45 | $1,341.75 | |
| $87.58 | $2,189.50 | |
| $78.39 | $4,625.01 |
Need more?
My Notes
Sign into see notes.