Reference Only
ZPF000000000011578
Terminals BJE 61
Datasheet
ZPF000000000011578 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Packaging | Each | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | France |
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536301090 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
37In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $69.20 | $69.20 | |
| $67.54 | $337.70 | |
| $61.07 | $610.70 | |
| $57.83 | $1,445.75 | |
| $54.81 | $5,481.00 | |
| $54.27 | $10,854.00 |
Need more?
My Notes
Sign into see notes.