Reference Only
W2S
Automotive Connectors WEDGE LOCK
Datasheet
W2S DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Automotive Connectors | |
| Product | Accessories | |
| Accessory Type | Wedgelock | |
| Number of Positions | 2 Position | |
| Series | DT | |
| Packaging | Each | |
| Material | Plastic | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors | |
| Tradename | DEUTSCH | |
| Part # Aliases | ZPF000000000131424 W2S |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8538908180 |
| TARIC | 8547200000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
1,242,017In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 75 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.067 | $5.02 | |
| $0.065 | $6.50 | |
| $0.064 | $16.00 | |
| $0.062 | $3,100.00 | |
| $0.06 | $6,000.00 | |
| $0.059 | $12,272.00 | |
| $0.057 | $23,712.00 | |
| $0.056 | $46,592.00 |
Need more?
My Notes
Sign into see notes.