Reference Only
IDCP3020ER560M01
Power Inductors - SMD 56UH 0.94A 240 MOHM SMD
Datasheet
IDCP3020ER560M01 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Power Inductors - SMD | |
| Shielding | Unshielded | |
| Inductance | 56 uH | |
| Tolerance | 20 % | |
| Maximum DC Resistance | 240 mOhms | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Length | 7.8 mm | |
| Width | 7 mm | |
| Height | 5.3 mm | |
| Core Material | Ferrite | |
| Series | IDCP3020-01 | |
| Packaging | Reel | |
| Application | DC/DC Power Supplies | |
| Case Code - in | 3027 | |
| Case Code - mm | 7807 | |
| Core Type | Drum | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Termination Style | SMD/SMT | |
| Test Frequency | 100 kHz |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
1,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.154 | $154.00 | |
| $0.151 | $302.00 | |
| $0.149 | $745.00 |
Need more?
My Notes
Sign into see notes.