Reference Only
DR-ODC5
I/O Modules SSR (I/O MODULE) 3-60 VDC
Datasheet
DR-ODC5 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Sensata | |
| Product Category | I/O Modules | |
| Product | I/O Relay Terminals | |
| Input Voltage | 5 V | |
| Input Current | 18 mA | |
| Output Voltage | 5 V to 48 V | |
| Output Current | 18 mA | |
| Housing Color | Red | |
| Output Type | DC | |
| Termination Style | DIN Rail | |
| Packaging | Each | |
| Product Type | I/O Modules | |
| Series | DR | |
| Subcategory | I/O Modules |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8538908180 |
| TARIC | 8536490099 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
20In Stock
30 expected 21-Oct-26
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $76.33 | $76.33 | |
| $74.70 | $373.50 | |
| $69.74 | $697.40 | |
| $68.10 | $1,702.50 | |
| $67.42 | $3,371.00 | |
| $63.92 | $6,392.00 |
Need more?
NCNR - Cannot be cancelled or returned.
Sign in to add projects and notes