Reference Only
DDMAM50PFO
D-Sub Standard Connectors
Datasheet
DDMAM50PFO DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ITT Cannon | |
| Product Category | D-Sub Standard Connectors | |
| Series | KPT | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
185 Can be Built
Build Time: 17 Days
185 can be built in 17 Days
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $29.62 | $29.62 | |
| $29.31 | $293.10 | |
| $29.01 | $725.25 | |
| $28.72 | $1,436.00 | |
| $28.42 | $2,842.00 |
Need more?
My Notes
Sign into see notes.