
VCAS080538C770TP
Varistors 38 VDC .3J 77V-CL 80A PK
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Varistors | |
| Packaging | Reel | |
| Subcategory | Varistors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8533404000 |
| TARIC | 8533210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
10,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10,000 / Multiples: 10,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.255 | $2,550.00 | |
| $0.224 | $4,480.00 | |
| $0.221 | $6,630.00 | |
| $0.217 | $10,850.00 | |
| $0.214 | $21,400.00 |
Need more?
Sign in to add projects and notes