Reference Only
KGM05CR71H104KH
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V .1uF X7R 0402 10 %
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 0.1 uF | |
| Voltage Rating DC | 50 VDC | |
| Dielectric | X7R | |
| Tolerance | 10 % | |
| Case Code - in | 0402 | |
| Case Code - mm | 1005 | |
| Termination Style | SMD/SMT | |
| Termination | Standard | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 1 mm (0.039 in) | |
| Width | 0.5 mm (0.02 in) | |
| Product | General Type MLCCs | |
| Series | KGM | |
| Packaging | Reel | |
| Class | Class 2 | |
| Package / Case | 0402 (1005 metric) | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Type | General Purpose Dielectric Ceramic Capacitor | |
| Part # Aliases | 04025C104KAT2A |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Taiwan (China) |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
440,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10,000 / Multiples: 10,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.004 | $40.00 |
Need more?
My Notes
Sign into see notes.