Reference Only
CWR09HC336KCB
Tantalum Capacitors - Solid SMD 33UF 15V 10% H
Datasheet
TAZH336K015CBMC0824 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Tantalum Capacitors - Solid SMD | |
| Packaging | Bulk | |
| Series | CWR09 | |
| Capacitance | 33 uF | |
| Voltage Rating DC | 15 VDC | |
| Tolerance | 10 % | |
| ESR | 900 mOhms | |
| Case Code - in | 2815 | |
| Case Code - mm | 7238 | |
| Mfr Case Code | H Case | |
| Length | 7.24 mm (0.285 in) | |
| Width | 3.81 mm (0.15 in) | |
| Height | 2.79 mm (0.11 in) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Termination Style | SMD/SMT | |
| Product | Tantalum Solid High Reliability | |
| Dissipation Factor DF | 8 | |
| Leakage Current | 5 uA | |
| Moisture Sensitive | Yes | |
| Product Type | Tantalum Capacitors | |
| Ripple Current | 410 mA | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
34In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $34.51 | $34.51 | |
| $31.90 | $319.00 | |
| $24.53 | $1,226.50 | |
| $21.44 | $2,144.00 | |
| $20.09 | $4,018.00 | |
| $19.88 | $7,952.00 | |
| $19.67 | $15,736.00 | |
| $19.47 | $62,304.00 |
Need more?
Sign in to add projects and notes