Reference Only
CCR05CG681GRV
Multilayer Ceramic Capacitors MLCC - Leaded 680PF 100V 2%
Datasheet
MR551A681GRAV DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - Leaded | |
| Series | CCR | |
| Capacitance | 680 pF | |
| Voltage Rating DC | 100 VDC | |
| Tolerance | 2 % | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 150 C | |
| Product | High Reliability MLCCs | |
| Packaging | Bulk | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240060 |
| TARIC | 8532240000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
200
On Order
200 expected 23-Jul-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $8.02 | $802.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.