Reference Only
TWAE757K100SBEZ0000
Tantalum Capacitors - Wet 100V 750uF ESR=.6ohm s w/Sleeve 10%.
Datasheet
TWAE757K100SBEZ0000 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Tantalum Capacitors - Wet | |
| Capacitance | 750 uF | |
| Voltage Rating DC | 100 VDC | |
| Termination Style | Axial | |
| Length | 26.97 mm (1.062 in) | |
| Diameter | 10.31 mm (0.406 in) | |
| Mfr Case Code | E Case | |
| Tolerance | 10 % | |
| ESR | 600 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Series | TWA-E | |
| Packaging | Tray | |
| Leakage Current | 30 uA | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Wet Standard Grade - Other Various | |
| Ripple Current | 4.2 A | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532210020 |
| TARIC | 8532210000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 23 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 12 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $219.33 | $2,631.96 |
Need more?