Reference Only
800A470FW250XTV
Multilayer Ceramic Capacitors MLCC - SMD/SMT 250V 47pF Tol 1% Las Mkg Vertical
Datasheet
800A470FW250XTV DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 47 pF | |
| Voltage Rating DC | 250 VDC | |
| Dielectric | C0G (NP0) | |
| Tolerance | 1 % | |
| Case Code - in | 0505 | |
| Case Code - mm | 1414 | |
| Termination Style | SMD/SMT | |
| Termination | Standard | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 155 C | |
| Product | RF Microwave / High Q | |
| Series | 800A | |
| Packaging | Reel | |
| Package / Case | 0505 (1414 metric) | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Type | Porcelain, High RF Power Ultra-Low ESR |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
3,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.83 | $1,915.00 | |
| $2.95 | $2,950.00 |
Need more?
My Notes
Sign into see notes.