Reference Only
600S7R5BT250XT
Silicon RF Capacitors / Thin Film 250volts 7.5pF
Datasheet
600S7R5BT250XT DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Silicon RF Capacitors / Thin Film | |
| Capacitance | 7.5 pF | |
| Voltage Rating | 250 V | |
| Package / Case | 0603 (1608 metric) | |
| Tolerance | 0.1 pF | |
| Series | 600S | |
| Temperature Coefficient | 0 PPM / C, 30 PPM / C | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Case Code - in | 0603 | |
| Case Code - mm | 1608 | |
| Length | 1.6 mm | |
| Product Type | Silicon RF Capacitors / Thin Film | |
| Product | RF/Microwave Multilayer Capacitors (MLC) | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| Type | Ultra Low ESR, High Q, NP0 RF and Microwave Capacitor | |
| Voltage Rating DC | 250 VDC | |
| Width | 0.81 mm | |
| Part # Aliases | ATC600S7R5BT250XT 600S7R5BT250XT\500 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
2,500In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.97 | $485.00 | |
| $0.95 | $950.00 | |
| $0.93 | $2,325.00 | |
| $0.84 | $4,200.00 |
Need more?
My Notes
Sign into see notes.