Reference Only
PCDD15F98S0T2S/AA-15
D-Sub High Density Connectors
Datasheet
PCDD15F98S0T2S/AA-15 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Positronic | |
| Product Category | D-Sub High Density Connectors | |
| Number of Positions | 15 Position | |
| Number of Rows | 3 Row | |
| Gender | Female | |
| Termination Style | Press Fit | |
| Mounting Angle | Straight | |
| Contact Plating | Gold | |
| Series | PCDD | |
| IP Rating | IP67 | |
| Packaging | Each | |
| Boardlocks | Without | |
| Contact Material | Copper Alloy | |
| Contact Type | Machined Contacts | |
| Filtered | Unfiltered | |
| Insulation Material | Polyester | |
| Insulation | Insulated | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Mounting Style | Threaded Standoff | |
| Product Type | High Density D-Sub Connectors | |
| Shell Material | Stainless Steel | |
| Shell Plating | Stainless Steel, Passivated. | |
| Shell Size | 1 | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 300 VAC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $193.55 | $1,935.50 | |
| $147.80 | $3,695.00 | |
| $126.30 | $6,315.00 | |
| $99.70 | $9,970.00 | |
| $75.13 | $18,782.50 | |
| $72.95 | $36,475.00 | |
| $61.18 | $61,180.00 |
Need more?
My Notes
Sign into see notes.