Reference Only
MS4102D/AA
D-Sub Contacts CONTACT
Datasheet
MS4102D/AA DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Positronic | |
| Product Category | D-Sub Contacts | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Gold | |
| Termination Style | Solder Cup | |
| Packaging | Each | |
| Product Type | D-Sub Contacts | |
| Series | Contacts | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8538908140 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 25 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $34.32 | $858.00 | |
| $28.60 | $1,430.00 | |
| $25.43 | $2,543.00 | |
| $20.50 | $5,125.00 | |
| $18.60 | $9,300.00 | |
| $17.38 | $17,380.00 | |
| $17.03 | $42,575.00 |
Need more?
My Notes
Sign into see notes.