Reference Only
CBM24W7S57R70T2S
D-Sub Mixed Contact Connectors
Datasheet
CBM24W7S57R70T2S DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Positronic | |
| Product Category | D-Sub Mixed Contact Connectors | |
| Packaging | Each | |
| Product Type | Mixed Contact D-Sub Connectors | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
3
On Order
3 expected 05-Oct-26
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $392.23 | $3,922.30 | |
| $388.34 | $9,708.50 | |
| $384.50 | $19,225.00 | |
| $380.69 | $38,069.00 | |
| $348.64 | $87,160.00 | |
| $313.78 | $156,890.00 | |
| $310.67 | $310,670.00 |
Need more?
My Notes
Sign into see notes.