Reference Only
AIOBSCSBC09
Cable Glands, Strain Reliefs & Cord Grips GUARDXCEL, CABLE GLAND
Datasheet
AIO-BSCSBC-09 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | Cable Glands, Strain Reliefs & Cord Grips | |
| Product Type | Cable Glands, Strain Reliefs & Cord Grips | |
| Product | Cable Glands | |
| Material | Brass, Nickel Plated | |
| Screw/Thread Size | PG42 | |
| Cable Diameter | 30 mm to 38 mm | |
| Packaging | Each | |
| Mounting Style | Threaded | |
| Subcategory | Wire & Cable Management |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
2In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $27.09 | $27.09 | |
| $26.82 | $134.10 | |
| $23.58 | $235.80 | |
| $22.11 | $552.75 | |
| $21.05 | $1,052.50 | |
| $20.05 | $2,005.00 | |
| $18.80 | $4,700.00 |
Need more?
My Notes
Sign into see notes.