Reference Only
U77F16192081
I/O Connectors 1X1IPF PCI Cage NI PLT.
Datasheet
U77F16192081 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | I/O Connectors | |
| Product | Cages | |
| Voltage Rating | 30 V | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Right Angle | |
| Series | SFP+ | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Tray | |
| Contact Material | Copper Alloy | |
| Features | No heat sink, light pipe option | |
| Number of Ports | 1 Port | |
| Product Type | I/O Connectors | |
| Subcategory | I/O Connectors | |
| Tradename | ExpressPort | |
| Type | Cage |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Product Catalogs
0In Stock
Available For Backorder
Lead Time: 6 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 500 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.72 | $860.00 | |
| $1.49 | $1,490.00 | |
| $1.44 | $3,600.00 |
Need more?