Reference Only
47-10300
Punches & Dies ToolFmw/DieSetHexCav.
Datasheet
47-10300 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | Punches & Dies | |
| Packaging | Bulk | |
| Product Type | Punches & Dies | |
| Subcategory | Tools |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8207306092 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $149.23 | $149.23 | |
| $138.32 | $691.60 | |
| $132.27 | $1,322.70 | |
| $127.68 | $3,192.00 | |
| $122.71 | $6,135.50 | |
| $115.13 | $11,513.00 |
Need more?