Reference Only
FCE17E09SM250
D-Sub Standard Connectors .120 9P SOLDER CUP SOCKET 1000 PF
Datasheet
FCE17E09SM250 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Contact Gender | Socket (Female) | |
| Termination Style | Solder Cup | |
| Mounting Style | Wire | |
| Mounting Angle | Straight | |
| Number of Rows | 2 Row | |
| Gender | Female | |
| Contact Plating | Gold | |
| Type | Receptacle | |
| Shell Size | 1 (E) | |
| Shell Material | Steel | |
| Shell Plating | Tin | |
| Filtered | Filtered | |
| Series | FCE17 | |
| Packaging | Tray | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 5 A | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Pitch | 2.74 mm | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Part # Aliases | FCE17E09SM250 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
174In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $11.06 | $11.06 | |
| $10.84 | $21.68 | |
| $10.68 | $53.40 | |
| $10.33 | $165.28 | |
| $10.23 | $255.75 | |
| $10.13 | $506.50 | |
| $10.03 | $1,003.00 |
Need more?
My Notes
Sign into see notes.