AU - KYOCERA AVX - Multilayer Ceramic Capacitors MLCC - SMD/SMT
774 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Termination Style | Termination | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Product | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: AU025A1R2BA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 1.2 pF | 50 VDC | C0G (NP0) | 0.1 pF | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU026D474KAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 470 nF | 6.3 VDC | X5R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 85 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | |||||
Mfr: AU02YC103KH76N TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 10 nF | 16 VDC | 10 % | 0402 | 1005 | SMD/SMT | 1 mm (0.039 in) | 0.5 mm (0.02 in) | AU | ||||||||||
Mfr: AU01ZC222KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 2.2 nF | 10 VDC | X7R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 125 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU00ZA470JAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 47 pF | 10 VDC | C0G (NP0) | 5 % | SMD/SMT | Standard | - 55 C | General Type MLCCs | AU | Reel | |||||||||
Mfr: AU016D104KAG2A-COC TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 100 nF | 6.3 VDC | 10 % | 0201 | 0402 | SMD/SMT | 0.4 mm (0.016 in) | 0.2 mm (0.008 in) | AU | ||||||||||
Mfr: AU023C472KA74A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 4.7 nF | 25 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU025C472KA74A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 4.7 nF | 50 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU025C103KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 10 nF | 50 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU025C822KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 8.2 nF | 50 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | |||||
Mfr: AU025D222KA74A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 2.2 nF | 50 VDC | X5R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 85 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU016D104KAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .1uF X5R 0201 10% Tol HI TEMP | Not Available Online | 100 nF | 6.3 VDC | X5R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 85 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | |||
Mfr: AU016D104KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .1uF X5R 0201 10% Tol HI TEMP | Not Available Online | 100 nF | 6.3 VDC | X5R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 85 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU01ZC103KAG2A-5K TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 10 nF | 10 VDC | X7R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 125 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.3 mm (0.012 in) | General Type MLCCs | AU | Reel | |||
Mfr: AU016D223KAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .022uF X5R 0201 10% Tol HI TEMP | Not Available Online | 22 nF | 6.3 VDC | X5R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 85 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | |||
Mfr: AU013A180GA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 25V 18pF C0G 0201 2% Tol HI TEMP | Not Available Online | 18 pF | 25 VDC | C0G (NP0) | 2 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU013A100CA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 25V 10pF C0G 0201 .25pF Tol HI TEMP | Not Available Online | 10 pF | 25 VDC | C0G (NP0) | 0.25 pF | 0201 | 0603 | SMD/SMT | Standard | - 55 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU013A100GAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 25V 10pF C0G 0201 2% Tol HI TEMP | Not Available Online | 10 pF | 25 VDC | C0G (NP0) | 2 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU013A101KAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 25V 100pF C0G 0201 10% Tol HI TEMP | Not Available Online | 100 pF | 25 VDC | C0G (NP0) | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | 0.33 mm (0.013 in) | General Type MLCCs | AU | Reel | ||||
Mfr: AU05ZD475KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 4.7 uF | 10 VDC | X5R | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 85 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | 1.4 mm (0.055 in) | General Type MLCCs | AU | ||||
Mfr: AU201C106KB76A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 10 uF | 100 VDC | X7R | 10 % | 2220 | 5650 | SMD/SMT | Standard | - 55 C | + 125 C | 5.6 mm (0.22 in) | 5 mm (0.197 in) | General Type MLCCs | AU | Waffle | ||||
Mfr: KIT-MLV-AUTO TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | AU | Bulk | |||||||||||||||||
Mfr: AU006D223MAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 0.022uF 1206 X5R 20% | Not Available Online | 22 nF | 6.3 VDC | X5R | 20 % | 1206 | 3216 | SMD/SMT | Standard | - 55 C | + 85 C | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 1.78 mm (0.07 in) | General Type MLCCs | AU | Reel | |||
Mfr: AU00YD102KAG2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 16V 0.001uF X5R 10% | Not Available Online | 1 nF | 16 VDC | X5R | 10 % | SMD/SMT | Standard | - 55 C | + 85 C | General Type MLCCs | AU | Reel | ||||||||
Mfr: AU02YD105KA72A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 1 uF | 16 VDC | X5R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 85 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | AU |
