X6S - KYOCERA AVX - Multilayer Ceramic Capacitors MLCC - SMD/SMT
335 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Termination Style | Termination | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Product | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: KGM21FS61C106KU TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 16V 10uF X6S 0805 10% | 0In Stock | 10 uF | 16 VDC | X6S | 20 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | 0.5 mm (0.02 in) | MLCCs | KGM | Reel | ||||
Mfr: 0201ZW105MAT2A TTI: 0201ZW105MAT2A KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1.0UF 10V 20% 0201 | 0In Stock | 1 uF | 10 VDC | X6S | 20 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 105 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | General Type MLCCs | Reel | KGM03CS61A105MH | |||||
Mfr: KGM15CS60G476MM TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS60G476MM SEE ATTACHED DOCUMENT | Not Available Online | 47 uF | 4 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | Reel | 06034W476MAT4A | |||||
Mfr: KGM21FS60J226KL TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM21FS60J226KL SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 6.3 VDC | X6S | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | 08056W226KAT4A | ||||||
Mfr: KGM21FS60J226KU TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM21FS60J226KU SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 6.3 VDC | X6S | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | 08056W226KAT2A | ||||||
Mfr: KGM21FS61E106ML TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM21FS61E106ML SEE ATTACHED DOCUMENT | Not Available Online | 10 uF | 25 VDC | X6S | 20 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | 08053W106MAT4A | ||||||
Mfr: CM05X6S475M06AH-KA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 4.7 uF | 6.3 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM | Reel | |||||
Mfr: KGM05AS60J105KN TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05AS60J105KN SEE ATTACHED DOCUMENT | Not Available Online | 1 uF | 6.3 VDC | X6S | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | 04026W105KAT4A | ||||||
Mfr: 04024W106MAT2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT | Not Available Online | 10 uF | 4 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | Reel | KGM05HS60G106MH | |||||
Mfr: CM05X6S226M04AN080 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05DS60G226MN SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 4 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM | Reel | KGM05DS60G226MN | ||||
Mfr: CM05X6S474M16AN TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05AS61C474MN SEE ATTACHED DOCUMENT | Not Available Online | 0.47 uF | 16 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM | KGM05AS61C474MN | |||||
Mfr: CM105X6S226M04AL TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS60G226MM SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 4 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | CM | KGM15CS60G226MM | |||||
Mfr: CM21X6S226M16AL TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM21AS61C226ML SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 16 VDC | X6S | 20 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | CM | KGM21AS61C226ML | |||||
Mfr: KGM15CS60G226KT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS60G226KT SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 4 VDC | X6S | 10 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | 06034W226KAT2A | ||||||
Mfr: KGM15CS60G226MM TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS60G226MM SEE ATTACHED DOCUMENT | Not Available Online | 22 uF | 4 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | 06034W226MAT4A | ||||||
Mfr: 04024W106KAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05HS60G106KN SEE ATTACHED DOCUMENT | Not Available Online | 10 uF | 4 VDC | X6S | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | KGM05HS60G106KN | ||||||
Mfr: 04026W105MAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05AS60J105MN SEE ATTACHED DOCUMENT | Not Available Online | 1 uF | 6.3 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | KGM05AS60J105MN | ||||||
Mfr: 04026W475KAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05AS60J475KN SEE ATTACHED DOCUMENT | Not Available Online | 4.7 uF | 6.3 VDC | X6S | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | KGM05AS60J475KN | ||||||
Mfr: 06034W476MAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS60G476MM SEE ATTACHED DOCUMENT | Not Available Online | 47 uF | 4 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | Reel | KGM15CS60G476MM | |||||
Mfr: 06036W475MAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15AS60J475MM SEE ATTACHED DOCUMENT | Not Available Online | 4.7 uF | 6.3 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | KGM15AS60J475MM | ||||||
Mfr: 0603YW106MAT4A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM15CS61C106MM SEE ATTACHED DOCUMENT | Not Available Online | 10 uF | 16 VDC | X6S | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 105 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | KGM15CS61C106MM | ||||||
Mfr: 08053W106MAT2A TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM21FS61E106MU SEE ATTACHED DOCUMENT | Not Available Online | 10 uF | 25 VDC | X6S | 20 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 105 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | KGM21FS61E106MU | ||||||
Mfr: CM05X6S475M06AH065 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05BS60J475MH SEE ATTACHED DOCUMENT | Not Available Online | 4.7 uF | 6.3 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM | KGM05BS60J475MH | |||||
Mfr: CM05X6S475M10AN TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05CS61A475MN SEE ATTACHED DOCUMENT | Not Available Online | 4.7 uF | 10 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM | KGM05CS61A475MN | |||||
Mfr: KGM05CS60J106MN TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT PN CHANGE NEW PN KGM05CS60J106MN SEE ATTACHED DOCUMENT | Not Available Online | 10 uF | 6.3 VDC | X6S | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 105 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | CM05X6S106M06AN |
