Phoenix Contact - Specialized Cables
830 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineSpecialized Cables | Not Available Online | |||||||||||||||||||
Not Available Online | Black | IP65 | VS-ASI-J-Y-B-PUR-1,0-M12FS_SCO VSASIJYBPUR10M12FSSCO | |||||||||||||||||
TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineSpecialized Cables | Not Available Online | |||||||||||||||||||
Mfr: VIP-PA-FLK50/20M/S7 TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineSpecialized Cables | Not Available Online | |||||||||||||||||||
Not Available Online | ||||||||||||||||||||
TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineSpecialized Cables | Not Available Online | |||||||||||||||||||
Not Available Online | ||||||||||||||||||||
TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineSpecialized Cables | Not Available Online | |||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | I/O Cables | System Cable | 50 Position | No Connector | 1.5 m | 26 AWG | 60 V | CABLE-FLK50/OE/0,14/_150 CABLEFLK50OE014150 | ||||||||||||
Not Available Online | IP20 | FLK 50 | FLK_50-PA/EZ-DR/KS/_600/YOC FLK50PAEZDRKS600YOC | |||||||||||||||||
Not Available Online | M12 | M8 | B Coded | IP65, IP67 | FLM | FLM_ADAP_M12/M8 FLMADAPM12M8 | ||||||||||||||
Not Available Online | I/O Cables | IP65 | ||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | SAC-3P-FY/2X0,2-521/MS_U-LS SAC3PFY2X02521MSULS | |||||||||||||||||||
Not Available Online | IP20 | VIP-PA | ||||||||||||||||||
Not Available Online | 24 V | IP65 | SAC-3P | |||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | I/O Cables | System Cable | FLK_50/EZ-DR/_625/KONFEK FLK50EZDR625KONFEK | |||||||||||||||||
Not Available Online | I/O Cables | System Cable | 1 m | Female | 60 V | 1 A | FLK_14/EZ-DR/_100/KONFEK/S FLK14EZDR100KONFEKS | |||||||||||||
Not Available Online | 25 VAC, 60 VDC | 1 A | FLK_14/EZ-DR/1000/KONFEK/S FLK14EZDR1000KONFEKS | |||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | I/O Cables | System Cable | FLK_40/EZ-DR/_150/OE/KONFEK FLK40EZDR150OEKONFEK |
