TEMT - Phototransistors
5 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Package / Case | Mounting Style | Peak Wavelength | Operating Supply Voltage | Maximum On-State Collector Current | Collector- Emitter Voltage VCEO Max | Collector-Emitter Breakdown Voltage | Collector-Emitter Saturation Voltage | Dark Current | Rise Time | Fall Time | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000In Stock | Phototransistors | SMD-2 | SMD/SMT | 950 nm | 100 mA | 70 V | 70 V | 300 mV | 200 nA | 2 us | 2.3 us | 100 mW | - 40 C | + 85 C | TEMT | |||||
0In Stock20,000 On Order Expected 21-Jul-26 | Phototransistors | SMD-2 | SMD/SMT | 950 nm | 100 mA | 70 V | 70 V | 300 mV | 200 nA | 2 us | 2.3 us | 100 mW | - 40 C | + 85 C | TEMT | |||||
0In Stock | Phototransistors | SMD-2 | SMD/SMT | 950 nm | 100 mA | 70 V | 70 V | 300 mV | 200 nA | 2 us | 2.3 us | 100 mW | - 40 C | + 85 C | TEMT | |||||
0In Stock | Phototransistors | SMD-2 | SMD/SMT | 950 nm | 100 mA | 70 V | 70 V | 300 mV | 200 nA | 2 us | 2.3 us | 100 mW | - 40 C | + 85 C | TEMT | |||||
Not Available Online | SMD | 830 nm | 50 mA | 70 V | 200 nA | 100 mW | - 40 C | + 85 C | TEMT |
