Nexperia - Inverters
800 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Circuits | Logic Family | Logic Type | Package / Case | Supply Voltage - Max | Supply Voltage - Min | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 6 Circuit | LV | CMOS | TSSOP-14 | 5.5 V | 1 V | + 125 C | SMD/SMT | 74LV14PW,112 | ||||||
Not Available Online | 6 Circuit | LVT | Bus Receiver/Bus Driver | TSSOP-14 | 3.6 V | 2.7 V | - 40 C | + 85 C | SMD/SMT | Tube | 74LVT14PW,112 | ||||
Mfr: 74HCT3G14GD,125 TTI: Not Assigned Nexperia Availability: Not Available OnlineInverters TRIPLE INVRT SCHMITT TRIGGER | Not Available Online | HCT | XSON-8 | SMD/SMT | Reel | ||||||||||
Not Available Online | HC | ||||||||||||||
Mfr: 74AXP2G3404GNH TTI: Not Assigned Nexperia Availability: Not Available OnlineInverters 74AXP2G3404GN/SOT1115/X2SON6 | Not Available Online | AXP | XSON-6 | SMD/SMT | Reel | 935306677125 | |||||||||
Mfr: 74AUP3G0434GFX TTI: Not Assigned Nexperia Availability: Not Available OnlineInverters 74AUP3G0434GF/SOT1089/XSON8 | Not Available Online | AUP | XSON-8 | SMD/SMT | Reel | 935299441115 | |||||||||
Mfr: XC7WT14GT,115 TTI: Not Assigned Nexperia Availability: Not Available OnlineInverters The factory is currently not accepting orders for this product. | Not Available Online | 8 Circuit | XSON-8 | 7 V | - 500 mV | - 40 C | + 125 C | SMD/SMT | Reel | 935294376115 | |||||
Not Available Online | 6 Circuit | F | Bipolar | SOIC-14 | 5.5 V | 4.5 V | 0 C | + 70 C | SMD/SMT | N74F14D,602 | |||||
Not Available Online | 6 Circuit | LVT | BiCMOS | TSSOP-14 | 3.6 V | 2.7 V | - 40 C | + 85 C | SMD/SMT | Tube | 74LVT04PW,112 | ||||
Not Available Online | 6 Circuit | HCU | CMOS | TSSOP-14 | 6 V | 2 V | + 125 C | SMD/SMT | 74HCU04PW,112 | ||||||
Not Available Online | LVC | ||||||||||||||
Not Available Online | AUP | ||||||||||||||
Not Available Online | AUP | ||||||||||||||
Not Available Online | HCT | ||||||||||||||
Not Available Online | HCT | ||||||||||||||
Not Available Online | HCT | ||||||||||||||
Not Available Online | HC | ||||||||||||||
Not Available Online | HC | ||||||||||||||
Not Available Online | LVC | ||||||||||||||
Not Available Online | LVC | ||||||||||||||
Not Available Online | HC | ||||||||||||||
Not Available Online | LVC | ||||||||||||||
Not Available Online | |||||||||||||||
Not Available Online | |||||||||||||||
Not Available Online |
