Buffers & Line Drivers
2,143 ResultsPart | Availability | Purchasing | RoHS/Lead | Logic Family | Number of Input Lines | Number of Output Lines | Polarity | Package / Case | High Level Output Current | Low Level Output Current | Quiescent Current | Supply Voltage - Min | Supply Voltage - Max | Operating Supply Current | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | LVP | 1 Input | 1 Output | Non-Inverting | USV-5 | - 8 mA | 8 mA | 1 uA | 900 mV | 3.6 V | 3.6 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: TC74HCT540AP(F) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS Logic IC 10ns 6mA 4.5 to 5.5V | 0In Stock | HCT | 8 Input | 8 Output | Inverting | - 6 mA | 6 mA | 4 uA | 4.5 V | 5.5 V | 4 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
0In Stock | BD7LS | 1 Input | 1 Output | SSOP-5 | - 50 mA | 50 mA | 10 uA | 1.65 V | 5.5 V | 600 uA | - 40 C | + 125 C | SMD/SMT | Reel | ||||||
0In Stock | 2 Input | 1 Output | XSON-6 | - 8 mA | 8 mA | 1 uA | 900 mV | 3.6 V | - 40 C | + 125 C | SMD/SMT | Reel | ||||||||
Mfr: 74VHC126FT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS Logic IC Series | 0In Stock | VHC | 4 Input | 4 Output | Non-Inverting | TSSOP-14 | - 8 mA | 8 mA | 2 V | 5.5 V | 80 uA | - 40 C | + 125 C | SMD/SMT | AEC-Q100 | Reel | ||||
Mfr: TC7SH17FU,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers L-MOS SCHMITT BUFFER L-MOS | 0In Stock | SH | 1 Input | 1 Output | Non-Inverting | SSOP5-P-0.65A | - 8 mA | 8 mA | 2 uA | 2 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | ||||
Mfr: TC7SZ07FE,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers ESV L-MOS(SHS) | 0In Stock | SZ | 1 Input | 1 Output | Non-Inverting | SOT-553-5 | 32 mA | 2 uA | 1.65 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: TC7SET17FU,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers TTL LEVEL INPUT SCHMITT BUFFER L-MOS | 0In Stock | SET | 1 Input | 1 Output | Non-Inverting | SSOP5-P-0.65A | - 8 mA | 8 mA | 2 uA | 4.5 V | 5.5 V | 1.5 mA | - 40 C | + 85 C | SMD/SMT | Reel | ||||
Mfr: TC7WT126FUTE12LF TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers x34 3 STATE BUFFER | 0In Stock | WT | 2 Input | 2 Output | Non-Inverting | SSOP-8 | - 6 mA | 6 mA | 2 uA | 4.5 V | 5.5 V | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: 74LCX240FT(AE) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers Low Voltage CMOS Logic IC Series | 0In Stock | LCX | 8 Input | 8 Output | Inverting | TSSOP-20 | - 24 mA | 24 mA | 1.65 V | 3.6 V | 10 uA | - 40 C | + 85 C | SMD/SMT | Reel | 74LCX240FT | ||||
Mfr: 74VHC540FT(BE) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS Logic IC Series | 0In Stock | VHC | 8 Input | 8 Output | Inverting | TSSOP-20 | - 8 mA | 8 mA | 2 V | 5.5 V | 80 uA | - 40 C | + 125 C | SMD/SMT | Reel | 74VHC540FT | ||||
Mfr: 74VHCT540AFT(BE) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS Logic IC Series | 0In Stock | VHCT | 8 Input | 8 Output | Inverting | TSSOP-20 | - 8 mA | 8 mA | 4.5 V | 5.5 V | 80 uA | - 40 C | + 125 C | SMD/SMT | Reel | 74VHCT540AFT | ||||
Mfr: 7UL1G125FU,LF TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers One-Gate Logic(L-MOS), Buffer, SOT-353(USV) | 0In Stock | Reel | ||||||||||||||||||
0In Stock | WPN | 1 Input | 1 Output | Non-Inverting | SSOP-8 | - 12 mA | 12 mA | 2 uA | 1.1 V | 3.6 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
0In Stock | VHCV | 6 Input | 6 Output | TSSOP-14 | - 16 mA | 16 mA | 2 uA | 1.8 V | 5.5 V | - 40 C | + 125 C | SMD/SMT | AEC-Q100 | Reel | ||||||
0In Stock | 7UL1T | 2 Input | 1 Output | XSON-6 | - 8 mA | 8 mA | 1 uA | 2.3 V | 3.6 V | 50 mA | - 40 C | + 125 C | SMD/SMT | Reel | ||||||
0In Stock | 7UL1T | 1 Output | XSON-6 | - 8 mA | 8 mA | 1 uA | 2.3 V | 3.6 V | - 40 C | + 125 C | SMD/SMT | Reel | ||||||||
Mfr: TC74AC541F(EL,F) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS Logic IC 4.0ns 24mA 2.0 to 5.5V | 0In Stock | AC | 8 Input | 8 Output | Non-Inverting | - 24 mA | 24 mA | 8 uA | 2 V | 5.5 V | 8 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: 74VHCT125AFT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS LOGIC IC | 0In Stock | VHCT | 4 Input | 4 Output | Non-Inverting | - 8 mA | 8 mA | 4.5 V | 5.5 V | 80 uA | - 40 C | + 125 C | SMD/SMT | AEC-Q100 | Reel | |||||
Mfr: TC7SH17F,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers SMV L-MOS(VHS) | 0In Stock | SH | 1 Input | 1 Output | Non-Inverting | - 8 mA | 8 mA | 2 uA | 2 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: TC7SZ126FE,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers ESV L-MOS(SHS) | 0In Stock | SZ | 1 Input | 1 Output | Non-Inverting | - 32 mA | 32 mA | 2 uA | 1.8 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: 74VHCV07FT(BJ) TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers CMOS logic IC, Octal Schmitt Bus Trans. | 0In Stock | VHCV | 6 Input | 6 Output | Non-Inverting | 16 mA | 1.8 V | 5.5 V | 2 uA | - 40 C | + 125 C | SMD/SMT | Reel | 74VHCV07FT | ||||||
0In Stock | LCX | 8 Input | 8 Output | Inverting | - 24 mA | 24 mA | 1.65 V | 3.6 V | 10 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||||
Mfr: TC7SZ34F,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers SMV L-MOS(SHS) | 0In Stock | SZ | 1 Input | 1 Output | Non-Inverting | - 32 mA | 32 mA | 2 uA | 1.65 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: TC7SH126FU,LJ(CT TTI: Not Assigned Toshiba Availability: 0In StockBuffers & Line Drivers L-MOS 3-STATE BUFFER L-MOS | 0In Stock | SH | 1 Input | 1 Output | Non-Inverting | SSOP5-P-0.65A | - 8 mA | 8 mA | 2 uA | 2 V | 5.5 V | 20 uA | - 40 C | + 85 C | SMD/SMT | Reel |
