Logic Gates
3,049 ResultsPart | Availability | Purchasing | RoHS/Lead | Logic Function | Number of Gates | Logic Family | Number of Input Lines | Package / Case | Number of Output Lines | Low Level Output Current | High Level Output Current | Propagation Delay Time | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | LVC | XSON-8 | SMD/SMT | Reel | 935292245115 | |||||||||||||||
0In Stock | AUP | XSON-8 | SMD/SMT | Reel | 935292231115 | |||||||||||||||
0In Stock | NAND | 2 Gate | AUP | 4 Input | XSON-8 | 2 Output | 4 mA | - 4 mA | 5 ns | 800 mV | 3.6 V | - 40 C | + 125 C | SMD/SMT | Reel | 935292222115 | ||||
Mfr: TC7WG08FU(TE12L,F) TTI: Not Assigned Toshiba Availability: Not Available OnlineLogic Gates 2-Input AND Gate 8Pin | Not Available Online | 2 Gate | WG | 2 Input | SSOP-8 | 1 Output | 8 mA | - 8 mA | 33.4 ns | 900 mV | 3.6 V | - 40 C | + 85 C | SMD/SMT | Reel | |||||
Mfr: TC74LVX86FTELM TTI: Not Assigned Toshiba Availability: Not Available OnlineLogic Gates Quad Exclusive OR 5.8ns VCC 3.3V 2uA | Not Available Online | XOR | 4 Gate | LVX | 2 Input | TSSOP-14 | 1 Output | 4 mA | - 4 mA | 8.3 ns | 2 V | 3.6 V | - 40 C | + 85 C | SMD/SMT | Reel | ||||
Mfr: TC7S08FU(TE85L,F) TTI: Not Assigned Toshiba Availability: Not Available OnlineLogic Gates 2-Input AND Gate 7ns 2 to 6V VCC 5 LSTTL | Not Available Online | AND | 1 Gate | S | 2 Input | SSOP-5 | 1 Output | 2.6 mA | 2.6 mA | 7 ns | 2 V | 6 V | + 85 C | SMD/SMT | Reel | |||||
Mfr: 74HCS32D-Q100J TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692098118 935690000000 | |||||||||||||||||
Mfr: 74HCS08BQX TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935691992115 935690000000 | |||||||||||||||||
Mfr: 74HCS30BQ-Q100X TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692058115 935690000000 | |||||||||||||||||
Mfr: 74HCS32BQX TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692013115 935690000000 | |||||||||||||||||
Not Available Online | Reel | 935692011118 935690000000 | ||||||||||||||||||
Mfr: TC7SZ32AFS,L3F TTI: Not Assigned Toshiba Availability: Not Available OnlineLogic Gates FSV L-MOS LOGIC (SHS | Not Available Online | OR | 1 Gate | SZ | 2 Input | SON-5 | 2.4 ns | 1.65 V | 5.5 V | - 40 C | + 85 C | SMD/SMT | Reel | |||||||
0In Stock | Reel | 935692007115 935690000000 | ||||||||||||||||||
0In Stock | NAND | 2 Gate | AUP | XSON-6 | 22.5 ns | - 500 mV | 4.6 V | + 125 C | SMD/SMT | Reel | 935292848132 | |||||||||
0In Stock | NOR | 2 Gate | AUP | XSON-8 | 17 ns | - 500 mV | 4.6 V | + 125 C | SMD/SMT | Reel | 935292218115 | |||||||||
0In Stock | TSSOP-5 | Reel | 935289928125 | |||||||||||||||||
0In Stock | Reel | 935692003118 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692094115 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692010115 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692022115 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692111118 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935691983115 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692069118 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692071118 935690000000 | ||||||||||||||||||
0In Stock | Reel | 935692080118 935690000000 |
