Flip Flops
1,020 ResultsPart | Availability | Purchasing | RoHS/Lead | Logic Type | Logic Family | Number of Circuits | Output Type | Package / Case | Input Type | Polarity | Propagation Delay Time | High Level Output Current | Low Level Output Current | Supply Voltage - Min | Supply Voltage - Max | Mounting Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: HEC4013BT,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | CMOS | 2 Circuit | Differential | SOIC-14 | Single-Ended | Inverting/Non-Inverting | 220 ns | - 4.2 mA | 4.2 mA | 3 V | 15 V | SMD/SMT | - 40 C | + 125 C | Reel | HEC4013BT-T | ||||
Mfr: 74ABT821D,602 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 10-BIT D-TYPE 3-S | Not Available Online | D-Type Edge Triggered Flip-Flop | ABT | 1 Circuit | Single-Ended | SOIC-24 | Single-Ended | Non-Inverting | 4.6 ns | - 32 mA | 64 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Tube | 74ABT821D | |||
Mfr: 74AUP1G74GM,125 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 1.8V D-TYPE SET | Not Available Online | CMOS | AUP | 1 Circuit | Differential | XQFN-8 | Single-Ended | Inverting/Non-Inverting | 22.5 ns | - 4 mA | 4 mA | 800 mV | 3.6 V | SMD/SMT | - 40 C | + 125 C | Reel | 935281287125 | |||
Mfr: 74LV74DB,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | D-Type Edge Triggered Flip-Flop | LV | 2 Circuit | SSOP-14 | Single-Ended | Inverting/Non-Inverting | 11 ns at 3.3 V | - 12 mA | 1 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 935170210118 | |||||
Mfr: 74LV74N,112 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops DUAL D-TYPE POS EDGE-TRIG | Not Available Online | D-Type Edge Triggered Flip-Flop | LV | 2 Circuit | PDIP-14 | Single-Ended | Inverting/Non-Inverting | 11 ns at 3.3 V | - 12 mA | 1 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Tube | 74LV74N | |||||
Not Available Online | Dual JK Flip-Flop | HCT | 2 Circuit | SOIC-16 | Single-Ended | Inverting/Non-Inverting | 19 ns | - 6 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Tube | 74HCT112D,652 | ||||||
Not Available Online | D-Type Edge Triggered Flip-Flop | LV | 1 Circuit | SSOP-20 | Single-Ended | Non-Inverting | 12 ns at 3.3 V | - 12 mA | 1 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | 74LV273DB,112 | |||||||
Mfr: 74LVT574PW TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 3.3V OCTAL D 3-S | Not Available Online | D-Type Edge Triggered Flip-Flop | LVT | 1 Circuit | TSSOP-20 | Single-Ended | Non-Inverting | 4.3 ns at 3.3 V | - 32 mA | 2.7 V | 3.6 V | SMD/SMT | - 40 C | + 85 C | 74LVT574PW,112 | ||||||
Not Available Online | CMOS | 2 Circuit | Differential | SOIC-16 | Single-Ended | Inverting/Non-Inverting | 210 ns | - 3.6 mA | 3.6 mA | 3 V | 15 V | SMD/SMT | - 40 C | + 85 C | Tube | HEC4027BT,112 | |||||
Not Available Online | TTL | F | 8 Circuit | Single-Ended | Non-Inverting | 5 ns | - 3 mA | 4.5 V | 5.5 V | Through Hole | 0 C | + 70 C | Tube | N74F574N,602 | |||||||
Not Available Online | CMOS | VHC | 2 Circuit | Differential | SOL | Single-Ended | Inverting/Non-Inverting | 15.4 ns | - 8 mA | 8 mA | 2 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | ||||||
Mfr: 74ALVT16374DGG,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops IC 16BIT EDGE-TRIG D F-F | Not Available Online | ALVT | TSSOP-48 | SMD/SMT | Reel | ||||||||||||||||
Mfr: 74ALVT162821DL,518 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 2.5/3.3V 20BIT D-TYP | Not Available Online | D-Type Edge Triggered Flip-Flop | ALVT | 2 Circuit | SSOP-56 | Single-Ended | Non-Inverting | 3.2 ns at 3.3 V | - 12 mA | 2.3 V | 3.6 V | SMD/SMT | - 40 C | + 85 C | Reel | 935255450518 | |||||
Mfr: 74ALVT16823DGG,112 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 18-BIT BUS INTERFACE | Not Available Online | D-Type Edge Triggered Flip-Flop | ALVT | 2 Circuit | TSSOP-56 | Single-Ended | Non-Inverting | 1.9 ns at 3.3 V | - 32 mA | 2.3 V | 3.6 V | SMD/SMT | - 40 C | + 85 C | Tube | 74ALVT16823DG | |||||
Mfr: 74HC109N,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | J-K Positive Edge Triggered Flip-Flop | HC | 2 Circuit | Differential | SOT-38 | Single-Ended | Inverting/Non-Inverting | 15 ns at 5 V | - 5.2 mA | 5.2 mA | 2 V | 6 V | SMD/SMT | - 40 C | + 125 C | Tube | 74HC109N | |||
Mfr: 74HCT107D,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | J-K Negative Edge Triggered Flip-Flop | HCT | 2 Circuit | Differential | SOIC-14 | Single-Ended | Inverting/Non-Inverting | 16 ns | - 4 mA | 4 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Tube | 933713930652 | |||
Mfr: 74AHCT377PW,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops OCT D-TYPE EDGE | Not Available Online | D-Type Edge Triggered Flip-Flop | AHCT | 1 Circuit | Single-Ended | TSSOP-20 | Single-Ended | Non-Inverting | 4 ns | - 8 mA | 8 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 935267993118 | |||
Mfr: 74HC574DB,112 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | CMOS | HC | 8 Circuit | Single-Ended | SSOP-20 | Single-Ended | Non-Inverting | 150 ns | - 7.8 mA | 7.8 mA | 2 V | 6 V | SMD/SMT | - 40 C | + 125 C | Tube | 935187010112 | |||
Mfr: 74HC73DB,112 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | J-K Negative Edge Triggered Flip-Flop | HC | 2 Circuit | Differential | SSOP-14 | Single-Ended | Inverting/Non-Inverting | 16 ns at 5 V | - 5.2 mA | 5.2 mA | 2 V | 6 V | SMD/SMT | - 40 C | + 125 C | Tube | 74HC73DB | |||
Mfr: 74LV273D,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | D-Type Edge Triggered Flip-Flop | LV | 1 Circuit | SOT-163 | Single-Ended | Non-Inverting | 12 ns at 3.3 V | - 12 mA | 1 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 74LV273D-T | |||||
Mfr: 74HCT377D,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops OCTAL D-TYPE W/ENABL | Not Available Online | D-Type Edge Triggered Flip-Flop | HCT | 1 Circuit | Single-Ended | SOIC-20 | Single-Ended | Non-Inverting | 14 ns | - 4 mA | 4 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Tube | 933713990652 | |||
Mfr: 74HCT377DB,112 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | D-Type Edge Triggered Flip-Flop | HCT | 1 Circuit | Single-Ended | SSOP-20 | Single-Ended | Non-Inverting | 14 ns | - 4 mA | 4 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Tube | 74HCT377DB | |||
Mfr: 74ALVCH16823DL,518 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops 18-BIT BUS INTERFACE | Not Available Online | CMOS | ALVCH | 2 Circuit | Single-Ended | Non-Inverting | 2.7 ns | - 24 mA | 1.2 V | 3.6 V | SMD/SMT | - 40 C | + 85 C | Reel | 74ALVCH16823DL-T | ||||||
Mfr: HEF4013BP,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | D-Type Flip-Flop | HE4000B | 2 Circuit | Differential | DIP-14 | Single-Ended | Inverting/Non-Inverting | 90 ns | - 4.2 mA | 4.2 mA | 3 V | 15 V | Through Hole | - 40 C | + 85 C | Tube | HEF4013BPN | |||
Mfr: HEF4027BT,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | Dual JK Flip-Flop | HE4000B | 2 Circuit | Differential | SOIC-16 | Single-Ended | Inverting/Non-Inverting | 80 ns | - 3.6 mA | 3.6 mA | 3 V | 15 V | SMD/SMT | - 40 C | + 85 C | Tube | 933372790652 |
