Flip Flops
1,013 ResultsPart | Availability | Purchasing | RoHS/Lead | Logic Type | Logic Family | Number of Circuits | Output Type | Package / Case | Input Type | Polarity | Propagation Delay Time | High Level Output Current | Low Level Output Current | Supply Voltage - Min | Supply Voltage - Max | Mounting Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | D-Type Edge Triggered Flip-Flop | LVC | 1 Circuit | TSSOP-20 | Single-Ended | Non-Inverting | 6 ns at 3.3 V | - 24 mA | 1.2 V | 3.6 V | SMD/SMT | - 40 C | + 125 C | Reel | 935210650118 | ||||||
0In Stock | D-Type Edge Triggered Flip-Flop | HCT | 1 Circuit | Differential | TSSOP-16 | Single-Ended | Inverting/Non-Inverting | 16 ns | - 4 mA | 4 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 935188970118 | ||||
0In Stock | D-Type Edge Triggered Flip-Flop | LV | 2 Circuit | SOIC-14 | Single-Ended | Inverting/Non-Inverting | 11 ns at 3.3 V | - 12 mA | 1 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 935063300118 | ||||||
0In Stock | D-Type Edge Triggered Flip-Flop | AHCT | 1 Circuit | Single-Ended | DHVQFN-20 | Single-Ended | Non-Inverting | 4 ns | - 8 mA | 8 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 125 C | Reel | 935273735115 | ||||
0In Stock | CMOS | W | 1 Circuit | Differential | Single-Ended | Inverting/Non-Inverting | 150 ns | - 5.2 mA | 5.2 mA | 2 V | 6 V | SMD/SMT | - 40 C | + 85 C | Reel | ||||||
0In Stock | AUP | XSON-8 | SMD/SMT | Reel | 935292229115 | ||||||||||||||||
0In Stock | AUP | XSON-8 | 15.7 ns | 800 mV | 3.6 V | SMD/SMT | + 125 C | Reel | 935292789115 | ||||||||||||
Mfr: 74HCS74D-Q100J TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692300118 935690000000 | ||||||||||||||||||
Mfr: TC74VHC574FK TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Octal Flip-Flop Tri-State | Not Available Online | CMOS | VHC | 8 Circuit | VSSOP-20 | Single-Ended | Non-Inverting | 16.7 ns | - 8 mA | 2 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Reel | ||||||
Mfr: TC74HC374APF TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Octal D-Type 77 MHz 3-State Output Vcc5V | Not Available Online | HC | Reel | ||||||||||||||||||
0In Stock | BiCMOS | LVT | 2 Circuit | TSSOP-48 | Single-Ended | Non-Inverting | 3 ns | - 12 mA | 2.7 V | 3.6 V | SMD/SMT | - 40 C | + 85 C | Reel | 935264167118 | ||||||
Mfr: TC7WT74FUTE12LF TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops x34 D FLIPFLOP | Not Available Online | CMOS | WT | 1 Circuit | Differential | SSOP-8 | Single-Ended | Inverting/Non-Inverting | 35 ns | - 4 mA | 4 mA | 4.5 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Reel | ||||
0In Stock | CMOS | AUP | 1 Circuit | Single-Ended | XSON-6 | Single-Ended | Inverting | 20.7 ns | - 4 mA | 4 mA | 800 mV | 3.6 V | SMD/SMT | - 40 C | + 125 C | Reel | 935279051132 | ||||
0In Stock | AUP | XSON-6 | SMD/SMT | Reel | 935280004132 | ||||||||||||||||
0In Stock | AUP | X2SON-5 | Reel | 935298366125 | |||||||||||||||||
Mfr: TC74VHC273FT(ELK,M TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Flip-Flop | Not Available Online | CMOS | VHC | 8 Circuit | Single-Ended | TSSOP-20 | Single-Ended | Non-Inverting | 17.1 ns | - 8 mA | 8 mA | 2 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Reel | ||||
Not Available Online | Reel | 935692297118 935690000000 | |||||||||||||||||||
0In Stock | AUP | XSON-8 | SMD/SMT | Reel | 935292228115 | ||||||||||||||||
Mfr: TC74VHC574F TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Octal Flip-Flop Tri-State | Not Available Online | CMOS | VHC | 1 Circuit | Single-Ended | Non-Inverting | 16.7 ns | - 8 mA | 2 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Reel | |||||||
Mfr: TC74VHC574FTELKM TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Octal Flip-Flop Tri-State | Not Available Online | D-Type Flip-Flop | VHC | 8 Circuit | TSSOP-20 | SMD/SMT | - 40 C | + 85 C | Reel | ||||||||||||
Mfr: 74HCS74BQ-Q100X TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692299115 935690000000 | ||||||||||||||||||
0In Stock | LVC | XSON-8 | SMD/SMT | Reel | 935292248115 | ||||||||||||||||
Mfr: TC74VHC74FT(EK2,M) TTI: Not Assigned Toshiba Availability: Not Available OnlineFlip Flops Dual Flip-Flop | Not Available Online | CMOS | VHC | 2 Circuit | Differential | TSSOP-14 | Single-Ended | Inverting/Non-Inverting | 15.4 ns | - 8 mA | 8 mA | 2 V | 5.5 V | SMD/SMT | - 40 C | + 85 C | Reel | ||||
Mfr: 74HCS74BQX TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692296115 935690000000 | ||||||||||||||||||
Mfr: 74HCS74PWJ TTI: Not Assigned Nexperia Availability: Not Available OnlineFlip Flops The factory is currently not accepting orders for this product. | Not Available Online | Reel | 935692295118 935690000000 |
