LED Lighting Driver ICs
385 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Outputs | Topology | Output Current | Package / Case | Supply Voltage - Max | Supply Voltage - Min | Operating Frequency | Output Voltage | Series | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BM521Q25F-GE2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockLED Lighting Driver ICs 650V Lighting AC/DC Controller IC | 0In Stock | 1 Output | SOP-8 | 25 V | 8.9 V | - 40 C | + 105 C | Reel | BM521Q25F | ||||||||
Mfr: BD18336NUF-ME2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs | Not Available Online | 1 Output | Boost, Buck | 600 mA | VSON-10 | 20 V | 5.5 V | 200 Hz to 750 Hz | Adjustable | - 40 C | + 150 C | Reel | BD18336NUF-M | ||||
Mfr: BD18395EFV-ME2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs AECQ | Not Available Online | 1 Output | Buck | 2 A | HTSSOP-B-20 | 70 V | 4.5 V | 100 Hz to 2 kHz | 60 V | - 40 C | + 125 C | AEC-Q100 | Reel | BD18395EFV-M | |||
Mfr: BD81A76EFV-ME2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs 6ch White LED Drvr for Automotive | Not Available Online | 6 Output | Boost, Buck | 720 mA | HTSSOP-B-30 | 35 V | 4.5 V | 200 kHz to 2.2 MHz | 40 V | - 40 C | + 125 C | AEC-Q100 | Reel | BD81A76EFV-M | |||
Mfr: BD6586MUV-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs 24 LEDs 2.7-5.5V 24V Max Out 25mA Out | Not Available Online | VQFN-24 | 5.5 V | 2.7 V | BD6586MUV | - 40 C | + 85 C | Reel | BD6586MUV | ||||||||
Mfr: BD6066GU-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs White LED Driver 3.1-22V;1Mhz;48 LEDs | Not Available Online | 4 Output | Boost | 30 mA | 22 V | 2.7 V | 1 MHz | Adjustable | - 30 C | + 85 C | Reel | BD6066GU | |||||
0In Stock | 9 Output | QFN-16 | 5.5 V | 4.3 V | - 40 C | + 125 C | Reel | Q65113A9863 | |||||||||
Mfr: BD9489F-GE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs 1ch Boost White LED Driver for LCD | Not Available Online | 1 Output | Boost | SOP-16 | 35 V | 9 V | 150 kHz | Adjustable | - 40 C | + 85 C | Reel | BD9489F | |||||
Mfr: BD93941FP-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs LED Backlight for large LCDs | Not Available Online | 4 Output | Boost | 200 mA | HSOP-20 | 35 V | 9 V | 150 kHz | Adjustable | BD93941FP | - 40 C | + 85 C | Reel | BD93941FP | |||
Mfr: BD9479FV-GE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs | Not Available Online | 8 Output | Boost | 5 mA | SSOP-40 | 35 V | 9 V | 800 kHz | Adjustable | - 40 C | + 85 C | Reel | BD9479FV | ||||
Mfr: BD1754HFN-TR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs 4 LEDs 2.7-5.5V 32mA Max Curr | Not Available Online | 4 Output | Boost, Buck | 32 mA | HSON-8 | 5.5 V | 2.7 V | 200 mV to 4.1 V | BD1754HFN | - 30 C | + 85 C | Reel | BD1754HFN | ||||
Mfr: BD9206EFV-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs LED DRVR 36SEG 20PIN 9V/12V/15V/18V/24V | Not Available Online | 30 mA | HTSSOP-B-20 | 30 V | 8 V | 10 kHz | BD9206EFV | - 40 C | + 85 C | Reel | BD9206EFV | ||||||
Mfr: BD1601MUV-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs Backlight LED Driver for Small Panel | Not Available Online | 5.5 V | 2.7 V | - 30 C | + 85 C | Reel | BD1601MUV | ||||||||||
Mfr: BD1606MVV-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs Backlight LED Driver for Small Panel | Not Available Online | 5.5 V | 2.7 V | - 30 C | + 85 C | Reel | |||||||||||
Mfr: BD6590MUV-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs Std Boost 6Ch 4.5-5.5 VQFN024V4040 | Not Available Online | 6 Output | Boost | 30 mA | VQFN024V4040-40 | 5.5 V | 4.5 V | 1.25 MHz | - 40 C | + 85 C | Reel | BD6590MUV | |||||
Mfr: BD8379EFV-ME2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockLED Lighting Driver ICs 12ch LED Drvr IC 3-5.5V; HTSSOP-B20 | 0In Stock | 12 Output | 50 mA | HTSSOP-B-20 | 5.5 V | 3 V | 1.25 MHz | 35 V | - 40 C | + 105 C | AEC-Q100 | Reel | BD8379EFV-M | ||||
Mfr: BD94121F-GE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs Std PFC 1Ch 9-18V SOP18 | Not Available Online | 1 Output | Boost | 2.3 mA | SOP-18 | 18 V | 9 V | 300 kHz | Adjustable | - 40 C | + 85 C | Reel | BD94121F | ||||
0In Stock | 8 Output | Boost | 50 mA | SDIP-24 | 5.5 V | 4.5 V | 15 MHz | 17 V | - 40 C | + 85 C | Tube | ||||||
Mfr: BD7757MWX-E2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockLED Lighting Driver ICs Std Boost 1Ch 2.7-5V USON014X3020 | 0In Stock | 3 Output | Boost | 1.5 A | USON-14 | 5 V | 2.7 V | 2 MHz | Adjustable | - 30 C | + 85 C | Reel | BD7757MWX | ||||
Mfr: BD81A74MUV-ME2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockLED Lighting Driver ICs 4ch White LED Driver Buck-Boost 4.5-35V | 0In Stock | 4 Output | Boost, Buck | 120 mA | VQFN-28 | 35 V | 4.5 V | 200 kHz to 2.2 MHz | 40 V | - 40 C | + 125 C | AEC-Q100 | Reel | BD81A74MUV-M | |||
Mfr: BD81A04EFV-ME2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineLED Lighting Driver ICs LED DRIVER; 4.5-35Vin; Internal FET, PWM Dimming from 0.02 ; -40/+125C | Not Available Online | 1 Output | Buck-Boost | 120 mA | HTSSOP-28 | 35 V | 4.5 V | 200 kHz to 2.2 MHz | - 40 C | + 85 C | Reel | ||||||
Mfr: NEX13161PE-Q100Y TTI: Not Assigned Nexperia Availability: Not Available OnlineLED Lighting Driver ICs NEX13161PE-Q100/SOT8106/HTSSOP | Not Available Online | 100 mA | HTSSOP-38 | 36 V | 4.5 V | - 40 C | + 125 C | Reel | 935692262518 | ||||||||
Mfr: NEX13240PE-Q100Y TTI: Not Assigned Nexperia Availability: Not Available OnlineLED Lighting Driver ICs NEX13240PE-Q100/SOT8106/HTSSOP | Not Available Online | 24 Output | 100 mA | HTSSOP-38 | 36 V | 4.5 V | 12 MHz | - 40 C | + 125 C | Reel | 935692263518 | ||||||
Mfr: NEX13241PE-Q100Y TTI: Not Assigned Nexperia Availability: Not Available OnlineLED Lighting Driver ICs NEX13241PE-Q100/SOT8106/HTSSOP | Not Available Online | 24 Output | 100 mA | HTSSOP-38 | 36 V | 4.5 V | 12 MHz | - 40 C | + 125 C | Reel | 935692261518 | ||||||
Not Available Online | 1.05 A | 130190 |
