MOSFETs
18,702 ResultsPart | Availability | Purchasing | RoHS/Lead | Technology | Mounting Style | Package / Case | Transistor Polarity | Number of Channels | Vds - Drain-Source Breakdown Voltage | Id - Continuous Drain Current | Rds On - Drain-Source Resistance | Vgs - Gate-Source Voltage | Vgs th - Gate-Source Threshold Voltage | Qg - Gate Charge | Minimum Operating Temperature | Maximum Operating Temperature | Pd - Power Dissipation | Channel Mode | Qualification | Tradename | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SQJ444EP-T1-GE3 TTI: SQJ444EP-T1-GE3 Vishay / Siliconix Availability: 3,000In StockMOSFETs PPAKSO8 N-CH 40V 60A | 3,000In Stock | Si | Reel | |||||||||||||||||||
Mfr: SQJB60EP-T1-GE3 TTI: SQJB60EP-T1-GE3 Vishay / Siliconix Availability: 6,000In StockMOSFETs PPAKSO8 2NCH 60V 30A | 6,000In Stock | Si | Reel | |||||||||||||||||||
2,000In Stock | Si | Reel | ||||||||||||||||||||
Mfr: SQS174ELNW-T1-GE3 TTI: SQS174ELNW-T1-GE3 Vishay Availability: 15,000In StockMOSFETs PPAK1218 N-CH 72V 87A | 15,000In Stock | Si | SMD/SMT | PowerPAK-1212-8SLW | AEC-Q101 | |||||||||||||||||
100In Stock | Reel | |||||||||||||||||||||
100In Stock | Reel | |||||||||||||||||||||
5,000In Stock | Si | Reel | ||||||||||||||||||||
Mfr: SI4464DY-T1-GE3 TTI: SI4464DY-T1-GE3. Vishay / Siliconix Availability: 2,500In StockCut Tape MOSFETs SOIC8 200V 2.2A N-CH MOSFET | 2,500In Stock | Si | SMD/SMT | SOIC-8 | N-Channel | 1 Channel | 200 V | 2.2 A | 240 mOhms | - 20 V, 20 V | 2 V | 18 nC | - 55 C | + 150 C | 2.5 W | Enhancement | TrenchFET | Cut Tape | ||||
Mfr: SI7119DN-T1-GE3 TTI: SI7119DN-T1-GE3. Vishay / Siliconix Availability: 5,840In StockCut Tape MOSFETs PWRPK 200V 3.8A P-CH MOSFET | 5,840In Stock | Si | SMD/SMT | PowerPAK-1212-8 | P-Channel | 1 Channel | 200 V | 3.8 A | 1.05 Ohms | - 20 V, 20 V | 4 V | 16.2 nC | - 50 C | + 150 C | 52 W | Enhancement | TrenchFET | Cut Tape | ||||
Mfr: SQJA80EP-T1-GE3 TTI: SQJA80EP-T1-GE3 Vishay / Siliconix Availability: 3,000In StockMOSFETs PPAKSO8 N-CH 80V 60A | 3,000In Stock | Si | SMD/SMT | PowerPAK-SO-8L-4 | Reel | |||||||||||||||||
Mfr: SQS405CENW-T1-GE3 TTI: SQS405CENW-T1-GE3 Vishay Availability: 12,000In StockMOSFETs PPAK1218 P-CH 12V 16A | 12,000In Stock | Si | Reel | |||||||||||||||||||
Mfr: SQJA38EP-T1-GE3 TTI: SQJA38EP-T1-GE3 Vishay Availability: 6,000In StockMOSFETs PPAKSO8 N-CH 40V 60A | 6,000In Stock | Si | Reel | |||||||||||||||||||
Mfr: SQS140ELNW-T1-GE3 TTI: SQS140ELNW-T1-GE3 Vishay Availability: 15,000In StockMOSFETs PPAK1218 N-CH 40V 153A | 15,000In Stock | Si | Reel | |||||||||||||||||||
5,000In Stock | Si | N-Channel | 1 Channel | Reel | ||||||||||||||||||
Mfr: SQS460EN-T1-BE3 TTI: SQS460EN-T1-BE3 Vishay Availability: 18,000In StockMOSFETs PPAK1218 N-CH 60V 8A | 18,000In Stock | Si | SMD/SMT | PowerPAK-1212-8 | Reel | |||||||||||||||||
Mfr: SQJ868EP-T1-GE3 TTI: SQJ868EP-T1-GE3 Vishay / Siliconix Availability: 6,000In StockMOSFETs PPAKSO8 N-CH 40V 58A | 6,000In Stock | Si | Reel | |||||||||||||||||||
Mfr: SQ3418AEEV-T1-GE3 TTI: SQ3418AEEV-T1-GE3 Vishay Availability: 6,000In StockMOSFETs TSOP6 N-CH 40V 8A | 6,000In Stock | Si | Reel | |||||||||||||||||||
5,000In Stock | Si | Reel | ||||||||||||||||||||
3,000In Stock | Si | SMD/SMT | TO-252-3/2 | P-Channel | 1 Channel | 60 V | 15 A | 90 mOhms | - 25 V, 25 V | 3 V | 14 nC | - 55 C | + 150 C | 31.3 W | Enhancement | Reel | ||||||
Mfr: SQD100N04-3M6-GE3 TTI: SQD100N04-3M6-GE3 Vishay / Siliconix Availability: 2,000In StockMOSFETs RECOMMENDED ALT SQD1 | 2,000In Stock | Si | AEC-Q101 | TrenchFET | Reel | |||||||||||||||||
Mfr: SQS178ELNW-T1-GE3 TTI: SQS178ELNW-T1-GE3 Vishay Availability: 15,000In StockMOSFETs PPAK1218 N-CH 72V 54A | 15,000In Stock | Si | Reel | |||||||||||||||||||
Mfr: SQJ848EP-T1-GE3 TTI: SQJ848EP-T1-GE3 Vishay / Siliconix Availability: 3,000In StockMOSFETs RECOMMENDED ALT SQJ8 | 3,000In Stock | Si | AEC-Q100 | TrenchFET | Reel | SQJ848EP-GE3 | ||||||||||||||||
Mfr: BUK963R1-40E,118 TTI: BUK963R1-40E,118 Nexperia Availability: 4,800In StockMOSFETs The factory is currently not accepting orders for this product. | 4,800In Stock | Si | SMD/SMT | D2PAK-3 (TO-263-3) | N-Channel | 1 Channel | 40 V | 100 A | 2.6 mOhms | - 10 V, 10 V | 1.7 V | 69.5 nC | - 55 C | + 175 C | 234 W | Reel | 934066919118 | |||||
7,500In Stock | Si | Reel | ||||||||||||||||||||
6,000In Stock | Reel |
