IGBTs
1,463 ResultsPart | Availability | Purchasing | RoHS/Lead | Technology | Package / Case | Mounting Style | Configuration | Collector- Emitter Voltage VCEO Max | Collector-Emitter Saturation Voltage | Maximum Gate Emitter Voltage | Continuous Collector Current at 25 C | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Si | TO-247AD-3 | Through Hole | Single | 900 V | 2.5 V | - 20 V, 20 V | 90 A | 500 W | - 55 C | + 150 C | IXYH40N90 | Tube | |||||
0In Stock | Si | D3PAK-3 (TO-268-3) | SMD/SMT | Single | 1.2 kV | 1.8 V | - 20 V, 20 V | 300 A | 1.15 kW | - 55 C | + 175 C | Trench | Tube | |||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | 1.7 kV | 3.3 V | - 20 V, 20 V | 40 A | 250 W | - 55 C | + 150 C | IXBH16N170 | Tube | |||||
0In Stock | Si | SOT-227B-4 | Screw Mount | Single | 1.2 kV | 1.8 V | - 20 V, 20 V | 275 A | 830 W | - 55 C | + 175 C | Trench | Tube | |||||
0In Stock | Si | TO-263HV-3 | SMD/SMT | Single | 1.2 kV | 1.9 V | - 20 V, 20 V | 80 A | 375 W | - 55 C | + 175 C | Trench | Tube | |||||
0In Stock | Si | TO-263HV-3 | SMD/SMT | Single | 1.2 kV | 2.1 V | - 20 V, 20 V | 76 A | 375 W | - 55 C | + 175 C | Trench | Tube | |||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | 600 V | 1.8 V | - 20 V, 20 V | 92 A | 250 W | - 55 C | + 150 C | IXGH36N60 | Tube | |||||
0In Stock | Si | TO-247-3 | Through Hole | Single | 600 V | 1.65 V | - 20 V, 20 V | 60 A | 230 W | - 55 C | + 150 C | BID | Tube | |||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | 650 V | 2.3 V | - 20 V, 20 V | 170 A | 750 W | - 55 C | + 175 C | IXYH75N65 | Tube | |||||
0In Stock | Si | TO-247AD-3 | Through Hole | Single | Planar | Tube | ||||||||||||
0In Stock | Si | TO-247-3 | Through Hole | Single | 3 kV | 3.2 V | - 20 V, 20 V | 30 A | 160 W | - 55 C | + 150 C | Very High Voltage | Tube | |||||
0In Stock | - 20 V, 20 V | |||||||||||||||||
0In Stock | Si | TO-220SIS-3 | Through Hole | Single | 600 V | 1.5 V | - 25 V, 25 V | 15 A | 30 W | - 55 C | + 150 C | GT15J341 | Tube | |||||
Not Available Online | Si | IXGP42N30 | Tube | |||||||||||||||
0In Stock | Si | - 20 V, 20 V | IXGR24N120 | Tube | ||||||||||||||
Not Available Online | Si | ISOPLUS-SMPD-9 | SMD/SMT | Single | 1.2 kV | 1.9 V | - 20 V, 20 V | 43 A | 150 W | - 55 C | + 150 C | IXA30PG1200DHGLB | Tube | IXA30PG1200DHGLB-TUB | ||||
0In Stock | Si | - 20 V, 20 V | IXA30RG1200DHGLB | |||||||||||||||
0In Stock | Si | - 20 V, 20 V | IXGK400N30 | Tube | ||||||||||||||
0In Stock | Si | TO-220-3 | Through Hole | Single | 650 V | 2.1 V | - 20 V, 20 V | 132 A | 600 W | - 55 C | + 175 C | IXYP50N65 | Tube | |||||
0In Stock | Si | TO-247-PLUS-3 | Through Hole | Single | 3 kV | 3.2 V | - 25 V, 25 V | 130 A | 625 W | - 55 C | + 150 C | Tube | ||||||
Mfr: IXGR35N120BD1 TTI: Not Assigned IXYS Availability: Not Available OnlineIGBTs 23 Amps 1200V 3.7 Rds | Not Available Online | Si | ISOPLUS247-3 | Through Hole | Single | 1.2 kV | - 20 V, 20 V | - 55 C | + 150 C | IXGR35N120 | Tube | |||||||
Mfr: GT20N135SRA,S1E TTI: Not Assigned Toshiba Availability: 0In StockIGBTs DISCRET IGBT TRANSTR Vces=1350V Ic=40A | 0In Stock | Si | TO-247-3 | Through Hole | Single | 1.35 kV | 2.4 V | - 25 V, 25 V | 40 A | 312 W | - 55 C | + 175 C | Tube | |||||
0In Stock | Si | TO-263-3 | SMD/SMT | Single | 460 V | 2.1 V | 10 V | 20 A | 107 W | - 40 C | + 175 C | Reel | RGPR20NL43HR | |||||
Not Available Online | Si | TO-247N-3 | Through Hole | Single | 1.2 kV | 2.1 V | 30 V | 50 A | 395 W | - 40 C | + 175 C | AEC-Q101 | Tube | RGS50TSX2DHR | ||||
0In Stock | Si | TO-247N-3 | Through Hole | Single | 1.2 kV | 2.1 V | 30 V | 80 A | 555 W | - 40 C | + 175 C | AEC-Q101 | Tube | RGS80TSX2DHR |
