SCRs
2,861 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | SJxx12xx | 400 V | 10 uA | 12 A | 1.5 V | 6 mA | - 40 C | + 150 C | SMD/SMT | D2PAK-2 | Reel | |||||||
0In Stock | S8X5ECS | 800 V | 500 uA | 500 mA | 800 mV | 100 uA | - 40 C | + 125 C | Through Hole | TO-92 | Reel | |||||||
Mfr: VS-VSKV26/08 TTI: VS-VSKV26/08 Vishay Semiconductors Availability: 0In StockSCRs Input Modules - AAP DBC | 0In Stock | Bulk | ||||||||||||||||
0In Stock | SVxx25xx | 600 V | 25 A | 1.5 V | 10 mA | - 40 C | + 150 C | Through Hole | TO-220L | Tube | ||||||||
0In Stock | SxX8xSx | 10 A | 800 V | 3 uA | 800 mA | 1.7 V | 5 V | 800 mV | 15 uA, 200 uA | - 40 C | + 125 C | Through Hole | TO-92 | Ammo Pack | ||||
0In Stock | MCR12DSN | 100 A | 800 V | 10 uA | 12 A | 1.9 V | 18 V | 1 V | 200 uA | - 40 C | + 110 C | SMD/SMT | DPAK-2 (TO-252-2) | Reel | ||||
0In Stock | Sx02xS | 400 V | 5 uA | SMD/SMT | SOT-89-3 | Reel | ||||||||||||
0In Stock | Reel | |||||||||||||||||
Mfr: VS-12TTS08SLHM3 TTI: VS-12TTS08SLHM3 Vishay Semiconductors Availability: 0In StockSCRs 8A It; 800V Vdrm SCR TO-263AB (D2PAK) | 0In Stock | 800 V | 5 mA | 12.5 A | 1.3 V | 10 V | 1 V | 15 mA | - 40 C | + 125 C | SMD/SMT | D2PAK-3 | AEC-Q101 | Reel | ||||
Mfr: VS-40TPS08A-M3 TTI: VS-40TPS08A-M3 Vishay Semiconductors Availability: 0In StockSCRs New Input Thyristor - TO-247-e3 | 0In Stock | Tube | ||||||||||||||||
0In Stock | 2N640X | 160 A | 800 V | 10 uA | 16 A | 1.7 V | 1.5 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Reel | |||||
0In Stock | SxX8xSx | 10 A | 400 V | 3 uA | 800 mA | 1.7 V | 5 V | 800 mV | 5 uA | - 40 C | + 125 C | Through Hole | TO-92 | Ammo Pack | ||||
Mfr: VS-80TPS16L-M3 TTI: VS-80TPS16L-M3 Vishay Availability: 0In StockSCRs RECT 1.6KV 80A RDL STD RCOVR | 0In Stock | Tube | ||||||||||||||||
0In Stock | MCR218-4 | 100 A | 200 V | 10 uA | 8 A | 1.8 V | 1.5 V | 25 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Reel | |||||
0In Stock | SxX8xSx | 600 V | 3 uA | 800 mA | 5 V | 800 mV | 1 uA | - 40 C | + 125 C | SMD/SMT | SOT-89-3 | Reel | ||||||
0In Stock | S4040xQx | 10 uA | SMTO-263-2 | Reel | ||||||||||||||
0In Stock | S6x | 3 uA | SOT-89-3 | Reel | ||||||||||||||
0In Stock | Sxx16x | 20 uA | TO-220-2 | Tube | ||||||||||||||
Mfr: CMA30E1600PZ-TRL TTI: CMA30E1600PZ-TRL IXYS Availability: 0In StockSCRs SCR TO263 1.6KV 30A SINGLE | 0In Stock | 1.6 kV | 47 A | 1.8 V | 1.3 V | 28 mA | - 40 C | + 125 C | SMD/SMT | D2PAK-2 (TO-263-2) | Reel | |||||||
0In Stock | SxX8xSx | 400 V | 3 uA | 800 mA | 5 V | 800 mV | 1 uA | - 40 C | + 125 C | SMD/SMT | SOT-89-3 | Reel | ||||||
0In Stock | S6X8ECS2 | 600 V | 500 uA | 800 mA | 5 V | 800 mV | 30 uA | - 40 C | + 125 C | Through Hole | TO-92-3 | Reel | ||||||
0In Stock | Ammo Pack | |||||||||||||||||
Mfr: CLA40E1200NPZ-TUB TTI: CLA40E1200NPZ-TUB IXYS Availability: 0In StockSCRs SCR TO263 1.2KV 40A SINGLE | 0In Stock | 1.2 kV | 63 A | 1.59 V | 1.7 V | 35 mA | - 40 C | + 125 C | SMD/SMT | D2PAK-2 (TO-263-2) | Tube | |||||||
0In Stock | CS22-12io1M | 340 A | 1.2 kV | 5 mA | 1.5 V | 10 V | 2.5 V | 30 mA | - 40 C | + 150 C | Through Hole | TO-220FP-3 | Tube | |||||
0In Stock | Sx02xS | 15 A | 400 V | 5 uA | 1.5 A | 1.7 V | 5 V | 800 mV | 200 uA | - 40 C | + 125 C | SMD/SMT | SOT-223 | Reel |
