Vishay - SCRs
693 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ST230S14P0PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 230 Amp 1400 Volt 360 Amp IT(RMS) | Not Available Online | 5.97 kA | 1.4 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 (TO-209AB) | VS-ST230S14P0PBF | ||||||||
Mfr: 16RIA120S90 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 16 Amp 1200 Volt 35 Amp IT(RMS) | Not Available Online | 360 A | 1.2 kV | 10 mA | 1.75 V | 10 V | 2 V | 60 mA | - 65 C | + 125 C | Threaded Insert | TO-48 (TO-208AA) | Bulk | VS-16RIA120S90 | |||||
Mfr: 25RIA120S90 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 25 Amp 1200 Volt 40 Amp IT(RMS) | Not Available Online | 440 A | 1.2 kV | 10 mA | 1.7 V | 10 V | 2 V | 60 mA | - 65 C | + 125 C | Threaded Insert | TO-48 (TO-208AA) | Bulk | VS-25RIA120S90 | |||||
Mfr: ST330C12L1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 650 Amp 1200 Volt 1230 Amp IT(RMS) | Not Available Online | VS-ST330CL | 9.42 kA | 1.2 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AC (B-PUK) | Bulk | VS-ST330C12L1 | |||||
Mfr: ST700C20L1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 910 Amp 2000 Volt 1857 Amp IT(RMS) | Not Available Online | VS-ST700CxxL | 16.4 kA | 2 kV | 80 mA | 1.857 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC | Bulk | VS-ST700C20L1 | |||||
Mfr: ST330C04C1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 720 Amp 400 Volt 1420 Amp IT(RMS) | Not Available Online | VS-ST330CC | 9.42 kA | 400 V | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AB (E-PUK) | Bulk | VS-ST330C04C1 | |||||
Mfr: ST330C12C1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 720 Amp 1200 Volt 1420 Amp IT(RMS) | Not Available Online | VS-ST330CC | 9.42 kA | 1.2 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AB (E-PUK) | Bulk | VS-ST330C12C1 | |||||
Mfr: ST650C20L1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 2000 Volt 790 Amp | Not Available Online | VS-ST650CxxL | 10.7 kA | 2 kV | 80 mA | 1.557 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST650C20L1 | |||||
Mfr: ST700C12L0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 1200 Volt 910 Amp | Not Available Online | VS-ST700CxxL | 16.4 kA | 1.2 kV | 80 mA | 1.857 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC | Bulk | VS-ST700C12L0 | |||||
Mfr: ST333C08CFM1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 720 Amp 800 Volt 1435 Amp IT(RMS) | Not Available Online | VS-ST333CxxC | 11.5 kA | 800 V | 50 mA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | VS-ST333C08CFM1 | ||||||
Not Available Online | 600 A | 1.2 kV | 500 uA | 1.85 V | 10 V | 2.5 V | 40 mA | - 40 C | + 125 C | Through Hole | TO-247AC | Tube | VS-40TPS12APBF | ||||||
Not Available Online | 600 A | 1.6 kV | 500 uA | 1.85 V | 10 V | 2.5 V | 150 mA | - 40 C | + 125 C | Through Hole | TO-247AC | Tube | |||||||
Not Available Online | 1.99 kA | 400 V | 15 mA | 1.6 V | 10 V | 2.5 V | 120 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | |||||||
Mfr: ST183C04CFN1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 370 Amp 400 Volt 690 Amp IT(RMS) | Not Available Online | 5.13 kA | 400 V | 40 mA | 690 A | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AB (A-PUK) | Bulk | VS-ST183C04CFN1 | ||||||
Mfr: ST333C08CFL0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 800 Volt 720 Amp | Not Available Online | VS-ST333CxxC | 11.5 kA | 800 V | 50 mA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | VS-ST333C08CFL0 | ||||||
Mfr: ST730C08L0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 800 Volt 990 Amp | Not Available Online | VS-ST730CxxL | 18.7 kA | 800 V | 80 mA | 2 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST730C08L0 | |||||
Mfr: ST730C18L0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 1800 Volt 990 Amp | Not Available Online | VS-ST730CxxL | 18.7 kA | 1.8 kV | 80 mA | 2 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST730C18L0 | |||||
Mfr: VS-81RIA120PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 80 Amp 1200 Volt 1990 Amp ITSM | Not Available Online | 1.2 kV | 15 mA | 1.6 V | 10 V | 2.5 V | 120 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | 81RIA120PBF | ||||||
Mfr: VS-181RKI80PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 180 Amp 800 Volt 285 Amp IT(RMS) | Not Available Online | 800 V | 30 mA | 1.35 V | 5 V | 2.5 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 | Bulk | 181RKI80PBF | ||||||
Mfr: VS-111RKI80PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 110 Amp 800 Volt 172 Amp IT(RMS) | Not Available Online | 800 V | 20 mA | 1.57 V | 10 V | 2 V | 120 mA | - 40 C | + 140 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | 111RKI80PBF | ||||||
Not Available Online | 1.2 kV | 1 mA | 1.4 V | 10 V | 1.5 V | 100 mA | - 40 C | + 125 C | SMD/SMT | Super-247 | Tube | ||||||||
Mfr: ST183S08PFL1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 5.13 kA | 800 V | 40 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-93 | Bulk | ||||||||
Mfr: ST230S08P0VPBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 230 Amp 800 Volt 360 Amp IT(RMS) | Not Available Online | 5.97 kA | 800 V | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 (TO-209AB) | VS-ST230S08P0VPBF | ||||||||
Mfr: ST230S12P1V TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 5.97 kA | 1.2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 (TO-209AB) | Bulk | ||||||||
Mfr: ST230S16P1PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 230 Amp 1600 Volt 360 Amp IT(RMS) | Not Available Online | 5.97 kA | 1.6 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 (TO-209AB) | VS-ST230S16P1PBF |
