IXYS - Rectifiers
1,203 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Package / Case | Vr - Reverse Voltage | If - Forward Current | Type | Configuration | Vf - Forward Voltage | Max Surge Current | Ir - Reverse Current | Recovery Time | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Through Hole | TO-247-2 | 1.2 kV | 50 A | Standard Recovery Rectifier | Single | 1.61 V | 700 A | 40 uA | 10 ms | - 55 C | + 150 C | Tube | ||||||
0In Stock | Through Hole | ISOPLUS220-3 | 600 V | 30 A | Fast Recovery Rectifiers | Dual Common Cathode | 1.34 V | 110 A | 500 uA | 35 ns | - 55 C | + 150 C | DSEC29 | Tube | |||||
0In Stock | Press Fit | 2 kV | 1.108 kA | Fast Recovery Rectifiers | Single | 2.2 V | 8.47 kA | 100 mA | 4 us | - 40 C | + 125 C | ||||||||
0In Stock | Rectifier - Capsule Type | ||||||||||||||||||
0In Stock | SMD/SMT | D2PAK-2 (TO-263-2) | 200 V | 20 A | Ultra Fast Recovery Rectifiers | Common Cathode | 1.15 V | 125 A | 15 uA | 35 ns | - 55 C | + 150 C | DURB | Reel | |||||
0In Stock | |||||||||||||||||||
0In Stock | Tube | ||||||||||||||||||
Not Available Online | SMD/SMT | D2PAK-3 (TO-263-3) | 1.2 kV | 8 A | Standard Recovery Rectifier | Dual | 1.16 V | 120 A | 10 uA | - 55 C | + 150 C | DSP8-12 | Tube | ||||||
0In Stock | Tube | ||||||||||||||||||
0In Stock | SMD/SMT | D2PAK-2 (TO-263-2) | 600 V | 37 A | Fast Recovery Rectifiers | Single | 1.4 V | 280 A | 7 mA | 35 ns | - 40 C | + 150 C | DSEI36-06 | Tube | |||||
Mfr: DSEP60-06AZ-TRL TTI: Not Assigned IXYS Availability: 0In StockRectifiers Power Diode Discretes-FRED TO-268AA REEL | 0In Stock | SMD/SMT | D3PAK-3 (TO-268-3) | 60 A | Single | 2.04 V | 600 A | 650 uA | - 55 C | + 150 C | DSEP60-06 | Reel | |||||||
0In Stock | SMD/SMT | TO-252-4 | 800 V | 5 A | Standard Recovery Rectifier | Phase Leg | 1.38 V | 76 A | 5 uA | 10 ms | - 55 C | + 150 C | Tube | ||||||
Not Available Online | SMD/SMT | D2PAK-2 (TO-263-2) | 20 A | Fast Recovery Rectifiers | Single | 1.87 V | 100 A | 50 uA | 90 ns | - 40 C | + 150 C | DSEI19 | Reel | DSEI19-06AS-TRL | |||||
0In Stock | Through Hole | ISOPLUS220-3 | 600 V | 60 A | Fast Recovery Rectifiers | Dual Common Cathode | 2.51 V | 200 A | 250 uA | 30 ns | - 40 C | + 175 C | DSEC59 | Tube | |||||
0In Stock | Screw Mount | SOT-227B-4 | 200 V | 71 A | Fast Recovery Rectifiers | Dual Parallel | 1.08 V | 950 A | 50 uA | 50 ns | - 40 C | + 150 C | DSEI2X61-02 | Tube | |||||
0In Stock | |||||||||||||||||||
0In Stock | Press Fit | 600 V | 6.727 kA | Standard Recovery Rectifier | Single | 1.38 V | 44 kA | 50 mA | 16 us | - 40 C | + 190 C | Rectifier - Capsule Type | |||||||
0In Stock | Press Fit | 4.5 kV | 1.936 kA | Standard Recovery Rectifier | Single | 2.4 V | 10.58 kA | 30 mA | - 40 C | + 150 C | Rectifier - Capsule Type | ||||||||
0In Stock | Through Hole | ISOPLUS220-3 | 600 V | 30 A | Fast Recovery Rectifiers | Dual | 1.27 V | 200 A | 1 mA | 30 ns | - 55 C | + 175 C | DSEE29 | Tube | |||||
0In Stock | Through Hole | TO-220AC-2 | 600 V | 10 A | Fast Recovery Rectifiers | Single | 1.66 V | 50 A | 60 uA | 30 ns | - 55 C | + 175 C | DSEPxx | Tube | |||||
Mfr: DSEP60-06AZ-TUB TTI: Not Assigned IXYS Availability: 0In StockRectifiers Power Diode Discretes-FRED TO-268AA TUBE | 0In Stock | SMD/SMT | D3PAK-3 (TO-268-3) | 60 A | Single | 2.04 V | 600 A | 650 uA | - 55 C | + 150 C | DSEP60-06 | Tube | |||||||
0In Stock | Through Hole | TO-247-3 | 1.8 kV | 45 A | Standard Recovery Rectifier | Dual | 1.26 V | 480 A | 40 uA | - 40 C | + 150 C | DSP45-18 | Tube | ||||||
0In Stock | Screw Mount | SOT-227B-4 | 1.8 kV | 100 A | Standard Recovery Rectifier | Dual Parallel | 1.24 V | 1.62 kA | 2 mA | - 40 C | + 125 C | Tube | |||||||
Mfr: DNA30EM2200PZ TTI: Not Assigned IXYS Availability: Not Available OnlineRectifiers High VTG Standard Rectifier | Not Available Online | SMD/SMT | D2PAK-2 (TO-263-2) | 2.2 kV | 30 A | Standard Recovery Rectifier | Single | 1.26 V | 370 A | 40 uA | - 55 C | + 150 C | Reel | DNA30EM2200PZ-TRL | |||||
0In Stock | Screw Mount | UGD 3 | 7.2 kV | 1.8 A | Standard Recovery Rectifier | Single | 6.25 V | 50 A | 1 mA | - 40 C | + 150 C | UGD6123AG | Bulk |
