Bridge Rectifiers
1,661 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Mounting Style | Termination Style | Package / Case | If - Forward Current | Peak Reverse Voltage | Vf - Forward Voltage | Max Surge Current | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: G3SBA80-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 4.0 Amp 800 Volt Glass Passivated | 0In Stock | Single Phase Bridge | Through Hole | Solder Pin | GBU | 800 V | 1 V | 80 A | - 55 C | + 150 C | 22.3 mm | 3.56 mm | 18.8 mm | Tray | ||||||
Mfr: VUE50-12NO1 TTI: Not Assigned IXYS Availability: Not Available OnlineBridge Rectifiers 50 Amps 1200V | Not Available Online | Three Phase Bridge | Screw Mount | V1-A-Pack | 1.2 kV | 2.55 V | 200 A | - 40 C | + 150 C | 63 mm | 31.6 mm | 17 mm | VUE50 | Blister Pack | ||||||
Mfr: VUB135-22NO1 TTI: Not Assigned IXYS Availability: Not Available OnlineBridge Rectifiers 135 Amps 2200V | Not Available Online | Screw Mount | E2 | - 40 C | + 125 C | 107.5 mm | 45 mm | 17 mm | VUB135 | Bulk | ||||||||||
Mfr: VS-53MT120KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1200 Volt 55 Amp | 0In Stock | Three Phase Bridge | VS-xxMT | Bulk | 53MT120KPBF | |||||||||||||||
Mfr: VS-113MT80KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 800 Volt 110 Amp | 0In Stock | Screw Mount | Screw | Bulk | 113MT80KPBF | |||||||||||||||
Not Available Online | Single Phase Bridge | SMD/SMT | Solder Pad | SMPD-9 | 60 A | 600 V | 3.19 V | 250 A | - 55 C | + 150 C | 25 mm | 23 mm | 5.5 mm | Reel | ||||||
Mfr: VS-93MT160KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1600 Volt 90 Amp | 0In Stock | Three Phase Bridge | VS-xxMT | Bulk | 93MT160KPBF | |||||||||||||||
Mfr: VS-52MT120KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1200 Volt 55 Amp | 0In Stock | Three Phase Bridge | VS-xxMT | Bulk | 52MT120KPBF | |||||||||||||||
Mfr: VS-111MT120KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1200 Volt 110 Amp | 0In Stock | Screw Mount | Screw | Bulk | 111MT120KPBF | |||||||||||||||
Mfr: VS-111MT100KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1000 Volt 110 Amp | 0In Stock | Screw Mount | Screw | Bulk | 111MT100KPBF | |||||||||||||||
Mfr: VS-130MT140KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1400 Volt 130 Amp | 0In Stock | Three Phase Bridge | Screw Mount | INT-A-PAK | 1.4 kV | 1.63 V | 1.18 kA | - 40 C | + 150 C | 94 mm | 35 mm | 30 mm | Bulk | 130MT140KPBF | ||||||
Mfr: VS-60MT100KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1000 Volt 60 Amp | 0In Stock | Three Phase Bridge | Screw Mount | INT-A-PAK | 1 kV | 1.55 V | 500 A | - 40 C | + 150 C | 94 mm | 35 mm | 30 mm | VS-xxMT | Bulk | 60MT100KPBF | |||||
Mfr: G3SBA20-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 4.0 Amp 200 Volt Glass Passivated | 0In Stock | Single Phase Bridge | Through Hole | Solder Pin | GBU | 200 V | 1 V | 80 A | - 55 C | + 150 C | 22.3 mm | 3.56 mm | 18.8 mm | Tube | ||||||
0In Stock | Three Phase Bridge | Screw Mount | V1-A-Pack | 1.2 kV | 1.5 V | 600 A | - 40 C | + 150 C | 63 mm | 31.6 mm | 17 mm | VUO80 | Blister Pack | |||||||
0In Stock | Reel | |||||||||||||||||||
Mfr: VS-92MT140KPBF TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1400 Volt 90 Amp | 0In Stock | Three Phase Bridge | VS-xxMT | Bulk | 92MT140KPBF | |||||||||||||||
Mfr: DFL15005S-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1.5 Amp 50 Volt | 0In Stock | Single Phase Bridge | SMD/SMT | Solder Pad | DFS | 50 V | 1.1 V | 50 A | - 55 C | + 150 C | 8.51 mm | 6.5 mm | 3.3 mm | Tube | ||||||
Mfr: DF08SA-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1.0 Amp 800 Volt 30 Amp IFSM | 0In Stock | Single Phase Bridge | SMD/SMT | Solder Pad | DFS | 800 V | 1.1 V | 30 A | - 55 C | + 150 C | 8.51 mm | 6.5 mm | 3.3 mm | Tube | DF08SA-E3/77 | |||||
Mfr: GSIB15A20-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 200 Volt 15 Amp 200 Amp IFSM | 0In Stock | Single Phase Bridge | Through Hole | Solder Pin | GSIB-5S | 200 V | 1 V | 200 A | - 55 C | + 150 C | 30 mm | 4.6 mm | 20 mm | Tube | ||||||
Mfr: GBU6C-E3/51 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 150 Volt 6.0 Amp Glass Passivated | 0In Stock | SMD/SMT | Solder Pad | Tray | GBU6C-E3/45 | |||||||||||||||
Mfr: DF1508S-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1.5 Amp 800 Volt | 0In Stock | Single Phase Bridge | SMD/SMT | Solder Pad | DFS | 800 V | 1.1 V | 50 A | - 55 C | + 150 C | 8.51 mm | 6.5 mm | 3.3 mm | Tube | ||||||
Mfr: DFL1501S-E3/77 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 100 Volt 1.5 Amp 50 Amp IFSM | 0In Stock | Single Phase Bridge | SMD/SMT | Solder Pad | DFS | 100 V | 1.1 V | 50 A | - 55 C | + 150 C | 8.51 mm | 6.5 mm | 3.3 mm | Reel | ||||||
Mfr: EDF1CM-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 1.0 Amp 150 Volt | 0In Stock | Single Phase Bridge | SMD/SMT | Solder Pad | DFM | 150 V | 1.05 V | 50 A | - 55 C | + 150 C | 8.51 mm | 6.5 mm | 3.3 mm | Tube | ||||||
Mfr: GBU4B-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 100 Volt 4.0 Amp Glass Passivated | 0In Stock | Single Phase Bridge | Through Hole | Solder Pin | GBU | 100 V | 1 V | 150 A | - 55 C | + 150 C | 22.3 mm | 3.56 mm | 18.8 mm | Tube | GBU4B-E3/51 | |||||
Mfr: GBU8A-E3/45 TTI: Not Assigned Vishay Semiconductors Availability: 0In StockBridge Rectifiers 50 Volt 8.0 Amp Glass Passivated | 0In Stock | Single Phase Bridge | Through Hole | Solder Pin | GBU | 50 V | 1 V | 200 A | - 55 C | + 150 C | 22.3 mm | 3.56 mm | 18.8 mm | Tube | GBU8A-E3/51 |
