RF Resistors
3,185 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Frequency | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: FC0603E22R0FTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 22 Ohms | 125 mW (1/8 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
Mfr: FC0603E50R0DTT0 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | FC | 50 Ohms | 125 mW (1/8 W) | 0.5 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | ||||
Mfr: FC0603H10R0DSTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 10 Ohms | 125 mW (1/8 W) | 0.5 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
Mfr: FC0603H15R1FTT0 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 15.1 Ohms | 125 mW (1/8 W) | 1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
0In Stock | 49.9 Ohms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
Mfr: FC0402K50R0BBT0 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | FC | 50 Ohms | 50 mW (1/20 W) | 0.1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.067 mm | 0.559 mm | 0.381 mm | ||||
0In Stock | 125 mW (1/8 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||||
Mfr: FC0402E50R0JGWS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 Ohms | 50 mW (1/20 W) | 5 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | |||||
Mfr: FC0603K1000JGBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 100 Ohms | 125 mW (1/8 W) | 5 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
Mfr: FC0603K1000JGTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 100 Ohms | 125 mW (1/8 W) | 5 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
Mfr: FC0805E75R0BBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 75 Ohms | 200 mW (1/5 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 2.032 mm | 1.27 mm | 0.381 mm | |||||
0In Stock | 100 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
Mfr: FC0402E38R3FTTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 38.3 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | |||||
Mfr: FC0402K2700FST5 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | FC | 270 Ohms | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.067 mm | 0.559 mm | 0.381 mm | ||||
0In Stock | LR1 | 50 Ohms | 250 W | 5 % | 150 PPM / C | - 55 C | + 150 C | 0.37 in | 0.37 in | 0.4 in | Tray | ||||||
Mfr: FC0805H1500FGTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 150 Ohms | 200 mW (1/5 W) | 1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 2.032 mm | 1.27 mm | 0.381 mm | |||||
Mfr: FC0402K25R0FTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
Mfr: FC0402E1001BBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 1 kOhms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | |||||
0In Stock | 11.8 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
0In Stock | 150 Ohms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
0In Stock | 20 Ohms | 50 mW (1/20 W) | 2 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
0In Stock | 75 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | ||||||
Mfr: FC0603H1000FBT5 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 100 Ohms | 125 mW (1/8 W) | 1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | |||||
0In Stock | 100 Ohms | 125 mW (1/8 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | ||||||
Mfr: FC0603K91R0FSBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 125 mW (1/8 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm |
