RF Inductors - Leaded
13,446 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Termination Style | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Mounting Style | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: B82144A2104J TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 100uH 0.6A 0.7ohms | Not Available Online | RF Choke | Axial | 5.2 mm x 12 mm | Unshielded | 100 uH | 5 % | 600 mA | 700 mOhms | - 55 C | + 125 C | 50 | 3.5 MHz | Standard | PCB Mount | 12 mm | 5.2 mm | Ferrite | B82144A | Reel | B82144A2104J000 | ||||||
Mfr: RL622-223K-RC TTI: Not Assigned Bourns Availability: 0In StockRF Inductors - Leaded 22mH 10% 79KHz 30mA | 0In Stock | RF Choke | Radial | Unshielded | 22 mH | 10 % | 30 mA | 56 Ohms | - 55 C | + 105 C | 30 | 100 kHz | Standard | PCB Mount | 11 mm | 8.5 mm | Ferrite | RL622 | Bulk | ||||||||
0In Stock | RF Choke | Axial | Unshielded | 2.7 uH | 10 % | 2.5 A | 33 mOhms | 1.9 A | - 55 C | + 105 C | 120 MHz | Standard | PCB Mount | 12.7 mm | 4.06 mm | Ferrite | 5300 | Bulk | |||||||||
Not Available Online | HF Choke | Axial | 27 uH | 6 Ohms | - 55 C | + 125 C | Standard | PCB Mount | B82144A | Reel | B82144A2273K 8 B82144A2273K8 | ||||||||||||||||
Mfr: B82144A2683J009 TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded Leaded Inductors (Leaded Coils), L=68 H Rated Current=0.7A, Axial DxL:5.2mmx12mm | Not Available Online | HF Choke | Axial | 68 uH | 5 % | 700 mA | 640 mOhms | - 55 C | + 125 C | 30 | Standard | PCB Mount | 12 mm | 5.2 mm | Ferrite | B82144A | Ammo Pack | B82144A2683J9 | |||||||||
0In Stock | RF Choke | Radial | Unshielded | 100 uH | 20 % | 1.7 A | 160 mOhms | - 40 C | + 105 C | 25 | 5.7 MHz | Standard | PCB Mount | 10 mm | 10 mm | Ferrite | RL110 | Bulk | |||||||||
0In Stock | Molded | Axial | Unshielded | 6.8 uH | 10 % | 3 A | 60 mOhms | - 55 C | + 125 C | 65 | 52 MHz | Standard | PCB Mount | 23.11 mm | 7.87 mm | Iron | 4470/R | Bulk | 4470-11K B100 | ||||||||
0In Stock | Molded | Axial | Unshielded | 39 uH | 10 % | 125 mA | 3.6 Ohms | - 55 C | + 125 C | 45 | 22 MHz | Standard | PCB Mount | 6.35 mm | 2.41 mm | Ferrite | 1025/R, 1026/R | Bulk | 1025R-58K B500 | ||||||||
Mfr: 78F220J-TR-RC TTI: Not Assigned Bourns Availability: 0In StockRF Inductors - Leaded RF CHOKE 22uH 5% CONFORMAL COATED | 0In Stock | RF Choke | Axial | Unshielded | 22 uH | 5 % | 285 mA | 1.2 Ohms | - 55 C | + 105 C | 50 | 13 MHz | Standard | PCB Mount | 7.11 mm | 2.79 mm | Ferrite | 78F | Reel | ||||||||
Mfr: B78108S1684J000 TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 680uH 150mA 10ohms | Not Available Online | RF Choke | Axial | 9.2 mm x 4 mm | Unshielded | 680 uH | 5 % | 150 mA | 10 Ohms | - 55 C | + 125 C | 55 | 1.9 MHz | Standard | PCB Mount | 9.2 mm | 4 mm | 4 mm | Ferrite | B78108S | Reel | B78108S1684J | |||||
0In Stock | RF Choke | Axial | Unshielded | 47 mH | 10 % | 27 mA | 317 Ohms | 5.5 mA | - 55 C | + 105 C | 50 | 370 kHz | Standard | PCB Mount | 11.43 mm | 4.17 mm | Ferrite | 8250 | Bulk | ||||||||
Mfr: RL622-680K-RC TTI: Not Assigned Bourns Availability: 0In StockRF Inductors - Leaded 68uH 10% 2.52MHz 1.2A | 0In Stock | RF Choke | Radial | Unshielded | 68 uH | 10 % | 1.2 A | 210 mOhms | - 55 C | + 105 C | 30 | 4.9 MHz | Standard | PCB Mount | 11 mm | 8.5 mm | Ferrite | RL622 | Bulk | ||||||||
0In Stock | Molded | Axial | Unshielded | 680 nH | 10 % | 1.22 A | 150 mOhms | - 55 C | + 125 C | 50 | 250 MHz | Standard | PCB Mount | 9.53 mm | 3.96 mm | Phenolic | 1537/R | Reel | 1537R-08K T1000 | ||||||||
Mfr: B78148E1102K000 TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 1uH 4100mA 275MHz Radial LS=5mm 10% | Not Available Online | RF Choke | Radial | 9.5 mm x 4 mm | Unshielded | 1 uH | 10 % | 4.15 A | 38 mOhms | 5.8 A | - 55 C | + 125 C | 60 | 260 MHz | Standard | PCB Mount | 9.5 mm | 4 mm | Ferrite | B78148E | Reel | B78148E1102K | |||||
0In Stock | RF Choke | Radial | Unshielded | 270 uH | 10 % | 900 mA | 750 mOhms | - 55 C | + 105 C | 20 | 2.4 MHz | Standard | PCB Mount | 12.2 mm | 9 mm | Ferrite | Bulk | ||||||||||
0In Stock | Molded | Axial | Unshielded | 10 uH | 10 % | 335 mA | 900 mOhms | - 55 C | + 125 C | 55 | 45 MHz | Standard | PCB Mount | 9.53 mm | 3.96 mm | Phenolic | 1537/R | Bulk | 1537-36K B500 | ||||||||
0In Stock | RF Choke | Radial | Unshielded | 33 mH | 10 % | 30 mA | 70 Ohms | - 55 C | + 105 C | 30 | 100 kHz | Standard | PCB Mount | 11 mm | 8.5 mm | Ferrite | RL622 | Bulk | |||||||||
Mfr: B82144F2474J000 TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 470uH 440mA SatCurr=2.3MHz | Not Available Online | RF Choke | Axial | 6.5 mm x 9.2 mm | Unshielded | 470 uH | 5 % | 600 mA | 2.02 Ohms | 440 mA | - 55 C | + 125 C | 40 | 2.3 MHz | Standard | PCB Mount | 9.2 mm | 6.5 mm | Ferrite | B82144F | Reel | B82144F2474J | |||||
0In Stock | Molded | Axial | Unshielded | 470 uH | 10 % | 36 mA | 42 Ohms | - 55 C | + 125 C | 30 | 6 MHz | Standard | PCB Mount | 6.35 mm | 2.41 mm | Ferrite | 1025/R, 1026/R | Bulk | 1025R-84K B500 | ||||||||
0In Stock | Molded | Axial | Unshielded | 120 nH | 5 % | 1.3 A | 90 mOhms | - 55 C | + 125 C | 40 | 640 MHz | Standard | PCB Mount | 6.35 mm | 2.41 mm | Phenolic | 1025/R, 1026/R | Reel | 1025-96J T1000 | ||||||||
Mfr: 6000-121K-RC TTI: Not Assigned Bourns Availability: 0In StockRF Inductors - Leaded RF CHOKE 120uH RADIAL | 0In Stock | RF Choke | Radial | Unshielded | 120 uH | 10 % | 1.25 A | 320 mOhms | - 55 C | + 105 C | 20 | 3.4 MHz | Standard | PCB Mount | 12.2 mm | 9 mm | Ferrite | Bulk | |||||||||
Mfr: B78108S1225J TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 2200uH 80mA 34.7ohms | Not Available Online | RF Choke | Axial | 9.2 mm x 4 mm | Unshielded | 2.2 mH | 5 % | 80 mA | 34.7 Ohms | - 55 C | + 125 C | 40 | 1.1 MHz | Standard | PCB Mount | 9.2 mm | 4 mm | Ferrite | B78108S | Reel | B78108S1225J000 | ||||||
Mfr: B78108S1682K TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded HF-CHOKE BC 6.8 UH 10% | Not Available Online | RF Choke | Axial | 9.2 mm x 4 mm | Unshielded | 6.8 uH | 10 % | 670 mA | 510 mOhms | - 55 C | + 125 C | 65 | 75 MHz | Standard | PCB Mount | 9.2 mm | 4 mm | Ferrite | B78108S | Reel | B78108S1682K000 | ||||||
Mfr: B78108S1683J TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 68uH 410mA 1.35ohms | Not Available Online | RF Choke | Axial | 9.2 mm x 4 mm | Unshielded | 68 uH | 5 % | 410 mA | 1.35 Ohms | - 55 C | + 125 C | 40 | 6.5 MHz | Standard | PCB Mount | 9.2 mm | 4 mm | Ferrite | B78108S | Reel | B78108S1683J000 | ||||||
Mfr: B82144A2475J TTI: Not Assigned TDK Availability: Not Available OnlineRF Inductors - Leaded 4700uH 0.09A 20ohms | Not Available Online | RF Choke | Axial | 5.2 mm x 12 mm | Unshielded | 4.7 mH | 5 % | 90 mA | 20 Ohms | - 55 C | + 125 C | 60 | 500 kHz | Standard | PCB Mount | 12 mm | 5.2 mm | Ferrite | B82144A | Reel | B82144A2475J000 |
